Monitor de SeedLink
Real-time stations
Station Latencies
Data Feed Diff.
 BL AMBA   2.3 h   2.3 h   1.0 s 
 BL AQDB   3.0 s   0.0 s   2.0 s 
 BL ARCA   1.0 s   0.0 s   0.0 s 
 BL BB19B   4.0 s   3.0 s   1.0 s 
 BL BSCB   2.4 m   119.0 s   25.0 s 
 BL C2SB   1.0 s   0.0 s   1.0 s 
 BL CANS   2.0 s   0.0 s   1.0 s 
 BL CLDB   4.2 h   4.2 h   4.0 s 
 BL CNLB   1.0 s   0.0 s   1.0 s 
 BL COIM   6.0 s   0.0 s   6.0 s 
 BL CPSB   4.0 m   4.0 m   2.0 s 
 BL DIAM   2.0 s   0.0 s   1.0 s 
 BL FRTB   2.0 s   0.0 s   1.0 s 
 BL IHP   8.0 s   5.0 s   3.0 s 
 BL ITAB   3.0 s   0.0 s   2.0 s 
 BL ITQB   7.6 d   7.6 d   4.0 m 
 BL ITRB   0.0 s   0.0 s   0.0 s 
 BL LDASE   36.6 d   36.6 d   0.0 s 
 BL MRDB   3.0 s   2.0 s   0.0 s 
 BL MURT   74.0 s   24.0 s   49.0 s 
 BL PCMB   4.0 s   2.0 s   1.0 s 
 BL PLTB   23.1 d   23.1 d   1.0 s 
 BL PMNB   3.0 s   2.0 s   0.0 s 
 BL PP1B   3.0 s   0.0 s   2.0 s 
 BL PRB1   19.2 d   19.2 d   2.0 s 
 BL PRMB   1.0 s   0.0 s   0.0 s 
 BL PTGB   2.4 d   2.4 d   2.0 s 
 BL RCLB   3.0 s   0.0 s   2.0 s 
 BL RVDE   8.0 s   7.0 s   0.0 s 
 BL SJMB   3.0 s   2.0 s   1.0 s 
 BL VABB   2.0 s   1.0 s   0.0 s 
 BR ARAG   12.0 s   8.0 s   3.0 s 
 BR CZSB   5.0 s   1.0 s   3.0 s 
 BR GUAJ   24.0 s   6.0 s   17.0 s 
 BR IPMB   7.0 s   4.0 s   3.0 s 
 BR ITTB   10.0 s   6.0 s   4.0 s 
 BR JANB   37.2 d   37.2 d   24.0 s 
 BR MAL2   8.0 s   0.0 s   8.0 s 
 BR PDRB   3.0 s   2.0 s   1.0 s 
 BR PRPB   6.0 s   3.0 s   3.0 s 
 BR PTLB   12.0 s   7.0 s   4.0 s 
 BR SALV   14.0 s   7.0 s   6.0 s 
 BR SDBA   120.5 d   120.5 d   0.0 s 
 BR SGC2   288.1 d   288.1 d   0.0 s 
 BR SMTB   13.0 s   9.0 s   3.0 s 
 BR SNDB   11.0 s   8.0 s   3.0 s 
 BR VILB   118.0 d   118.0 d   0.0 s 
 C FAR1   3.0 s   1.0 s   1.0 s 
 C GO01   114.7 m   109.7 m   5.0 m 
 C GO02   7.0 s   6.0 s   0.0 s 
 C GO03   9.0 s   8.0 s   0.0 s 
 C GO04   11.0 s   10.0 s   1.0 s 
 C GO05   11.0 s   9.0 s   1.0 s 
 C GO06   14.0 s   12.0 s   1.0 s 
 C GO08   8.0 s   6.0 s   1.0 s 
 C GO09   1.0 s   0.0 s   1.0 s 
 C GO10   6.0 s   5.0 s   0.0 s 
 C LMEL   15.0 s   11.0 s   3.0 s 
 C ROC1   13.0 s   10.0 s   2.0 s 
 C1 A01C   2.0 s   1.0 s   0.0 s 
 C1 A01Y   1.0 s   0.0 s   0.0 s 
 C1 A02C   3.0 s   2.0 s   0.0 s 
 C1 A02F   2.0 s   0.0 s   1.0 s 
 C1 A02P   2.0 s   1.0 s   0.0 s 
 C1 A02Y   2.0 s   1.0 s   1.0 s 
 C1 A03C   2.0 s   1.0 s   0.0 s 
 C1 A03F   2.0 s   1.0 s   0.0 s 
 C1 A03Y   2.0 s   1.0 s   0.0 s 
 C1 A04C   7.3 h   7.3 h   0.0 s 
 C1 A04F   1.0 s   0.0 s   0.0 s 
 C1 A04P   7.0 d   7.0 d   0.0 s 
 C1 A04Y   2.0 s   0.0 s   1.0 s 
 C1 A05Y   36.8 d   36.8 d   1.0 s 
 C1 A06F   2.0 s   0.0 s   1.0 s 
 C1 A06Y   3.0 s   2.0 s   0.0 s 
 C1 A07C   1.0 s   0.0 s   0.0 s 
 C1 A07Y   1.0 s   0.0 s   0.0 s 
 C1 A08P   31.2 d   31.2 d   1.0 s 
 C1 A08Y   1.0 s   0.0 s   0.0 s 
 C1 A09C   2.0 s   1.0 s   0.0 s 
 C1 A09P   2.0 s   1.0 s   1.0 s 
 C1 A10F   1.0 s   0.0 s   0.0 s 
 C1 A10Y   1.0 s   0.0 s   0.0 s 
 C1 A11F   150.6 d   150.6 d   0.0 s 
 C1 A11P   2.0 s   1.0 s   0.0 s 
 C1 A13C   2.0 s   0.0 s   1.0 s 
 C1 A13F   1.0 s   0.0 s   1.0 s 
 C1 A14P   3.0 s   2.0 s   0.0 s 
 C1 A15F   2.0 s   1.0 s   1.0 s 
 C1 A16F   3.3 h   3.3 h   0.0 s 
 C1 A16P   1.0 s   0.0 s   0.0 s 
 C1 A17P   3.0 s   0.0 s   2.0 s 
 C1 A18F   68.8 d   68.8 d   0.0 s 
 C1 A18P   1.0 s   0.0 s   0.0 s 
 C1 A19F   1.0 s   0.0 s   1.0 s 
 C1 A20F   1.0 s   0.0 s   0.0 s 
 C1 A21C   1.0 s   0.0 s   0.0 s 
 C1 A22C   2.0 s   1.0 s   0.0 s 
 C1 A22F   2.0 s   1.0 s   0.0 s 
 C1 A25C   2.0 s   0.0 s   1.0 s 
 C1 A26C   1.0 s   0.0 s   0.0 s 
 C1 A26F   1.0 s   0.0 s   1.0 s 
 C1 A28F   19.5 d   19.5 d   1.0 s 
 C1 A31C   1.0 s   0.0 s   0.0 s 
 C1 A32C   7456.0 d   7456.0 d   0.0 s 
 C1 AC01   11.0 s   9.0 s   1.0 s 
 C1 AC04   10.0 s   8.0 s   1.0 s 
 C1 AC05   2.5 h   11.0 m   2.3 h 
 C1 AC06   4.0 s   2.0 s   1.0 s 
 C1 AC07   12.0 s   10.0 s   1.0 s 
 C1 AF01   2.0 s   1.0 s   1.0 s 
 C1 AF02   4.0 s   3.0 s   1.0 s 
 C1 AP01   4.0 s   2.0 s   1.0 s 
 C1 AP02   15.0 s   14.0 s   1.0 s 
 C1 AY02   15.0 s   14.0 s   1.0 s 
 C1 AY03   3.0 s   1.0 s   1.0 s 
 C1 AY04   10.0 s   10.0 s   0.0 s 
 C1 AY05   2.0 s   2.0 s   0.0 s 
 C1 B01I   1.0 s   0.0 s   0.0 s 
 C1 B02I   303.4 d   303.4 d   0.0 s 
 C1 B02O   2.0 s   1.0 s   0.0 s 
 C1 B03I   7.1 d   7.1 d   1.0 s 
 C1 B03O   2.0 s   1.0 s   0.0 s 
 C1 B04O   1.0 s   0.0 s   0.0 s 
 C1 B05I   2.0 s   1.0 s   1.0 s 
 C1 B05O   1.0 s   0.0 s   0.0 s 
 C1 B06I   2.0 s   1.0 s   0.0 s 
 C1 B06O   1.0 s   0.0 s   0.0 s 
 C1 B07I   1.0 s   0.0 s   0.0 s 
 C1 B08O   1.0 s   0.0 s   0.0 s 
 C1 B09O   2.0 s   1.0 s   0.0 s 
 C1 B10I   1.0 s   0.0 s   1.0 s 
 C1 B11I   1.0 s   0.0 s   1.0 s 
 C1 B11O   1.0 s   0.0 s   0.0 s 
 C1 B12O   2.0 s   1.0 s   1.0 s 
 C1 B14I   2.0 s   1.0 s   1.0 s 
 C1 B16I   1.0 s   0.0 s   0.0 s 
 C1 B18I   3.0 h   3.0 h   0.0 s 
 C1 B19I   1.0 s   0.0 s   0.0 s 
 C1 B21I   2.0 s   1.0 s   0.0 s 
 C1 B22I   2.0 s   1.0 s   0.0 s 
 C1 BI05   7.0 s   6.0 s   1.0 s 
 C1 BI06   9.0 s   8.0 s   0.0 s 
 C1 BI07   2.0 s   0.0 s   1.0 s 
 C1 BO01   7.0 s   5.0 s   1.0 s 
 C1 BO02   9.0 s   7.0 s   1.0 s 
 C1 BO03   1.0 s   0.0 s   1.0 s 
 C1 BO04   1.0 s   0.0 s   1.0 s 
 C1 C01O   1.0 s   0.0 s   1.0 s 
 C1 C02O   3.0 s   2.0 s   1.0 s 
 C1 C05O   2.0 s   1.0 s   0.0 s 
 C1 C06O   1.0 s   0.0 s   0.0 s 
 C1 C07O   1.0 s   0.0 s   1.0 s 
 C1 C08O   3.0 s   2.0 s   0.0 s 
 C1 C09O   1.0 s   0.0 s   0.0 s 
 C1 C12O   2.0 s   1.0 s   0.0 s 
 C1 C13O   3.0 s   1.0 s   2.0 s 
 C1 C15O   1.0 s   0.0 s   0.0 s 
 C1 C16O   1.0 s   0.0 s   0.0 s 
 C1 C19O   2.0 s   1.0 s   1.0 s 
 C1 C21O   2.0 s   0.0 s   1.0 s 
 C1 C22O   3.0 s   1.0 s   1.0 s 
 C1 C26O   2.0 s   0.0 s   1.0 s 
 C1 C28O   2.0 s   1.0 s   0.0 s 
 C1 C29O   2.0 s   1.0 s   0.0 s 
 C1 C33O   3.0 s   2.0 s   0.0 s 
 C1 CO01   10.0 s   8.0 s   1.0 s 
 C1 CO02   12.0 s   11.0 s   1.0 s 
 C1 CO03   12.0 s   10.0 s   1.0 s 
 C1 CO04   3.0 s   3.0 s   0.0 s 
 C1 CO05   5.0 s   5.0 s   0.0 s 
 C1 CO06   2.0 s   0.0 s   2.0 s 
 C1 IN44   2.0 s   1.0 s   1.0 s 
 C1 IN47   158.4 d   158.4 d   0.0 s 
 C1 IN48   274.4 d   274.4 d   0.0 s 
 C1 L01C   1.0 s   0.0 s   0.0 s 
 C1 L01L   1.0 s   0.0 s   0.0 s 
 C1 L02C   1.0 s   0.0 s   1.0 s 
 C1 L03L   1.0 s   0.0 s   0.0 s 
 C1 L04C   90.2 d   90.2 d   0.0 s 
 C1 L04L   1.0 s   0.0 s   1.0 s 
 C1 L05C   1.0 s   0.0 s   0.0 s 
 C1 L05L   1.0 s   0.0 s   0.0 s 
 C1 L06C   3.0 s   1.0 s   1.0 s 
 C1 L06L   59.0 s   58.0 s   0.0 s 
 C1 L07C   2.2 d   2.2 d   0.0 s 
 C1 L07L   2.0 s   1.0 s   0.0 s 
 C1 L07R   1.0 s   0.0 s   0.0 s 
 C1 L08C   1.5 d   1.5 d   0.0 s 
 C1 L08R   1.0 s   0.0 s   0.0 s 
 C1 L09C   2.0 s   0.0 s   2.0 s 
 C1 L09L   4.5 h   4.5 h   0.0 s 
 C1 L10L   1.0 s   0.0 s   0.0 s 
 C1 L10R   4.1 h   4.1 h   1.0 s 
 C1 L11L   2.0 s   1.0 s   0.0 s 
 C1 L11R   2.0 s   0.0 s   1.0 s 
 C1 L12L   2.0 s   1.0 s   0.0 s 
 C1 L12R   133.3 d   133.3 d   0.0 s 
 C1 L14L   1.0 s   0.0 s   0.0 s 
 C1 L15L   1.0 s   0.0 s   0.0 s 
 C1 L17L   2.0 s   1.0 s   0.0 s 
 C1 L18L   1.0 s   0.0 s   1.0 s 
 C1 L19L   34.8 m   2.0 s   34.8 m 
 C1 LC01   8.0 s   6.0 s   1.0 s 
 C1 LC02   10.0 s   9.0 s   1.0 s 
 C1 LL01   239.9 d   239.9 d   0.0 s 
 C1 LL02   51.1 d   51.1 d   5.0 m 
 C1 LL03   4.0 s   3.0 s   1.0 s 
 C1 LL04   98.9 d   98.9 d   0.0 s 
 C1 LL05   9.0 s   7.0 s   1.0 s 
 C1 LL06   7.0 s   6.0 s   1.0 s 
 C1 LL07   35.8 m   35.8 m   2.0 s 
 C1 LR02   25.0 s   23.0 s   1.0 s 
 C1 LR03   7.0 s   5.0 s   1.0 s 
 C1 LR04   9.0 s   8.0 s   1.0 s 
 C1 LR05   2.0 s   0.0 s   1.0 s 
 C1 M01A   1.0 s   0.0 s   1.0 s 
 C1 M01L   1.0 s   0.0 s   1.0 s 
 C1 M02A   2.0 s   0.0 s   1.0 s 
 C1 M03A   1.0 s   0.0 s   0.0 s 
 C1 M03L   2.0 s   0.0 s   1.0 s 
 C1 M04A   2.0 s   1.0 s   0.0 s 
 C1 M05A   2.0 s   0.0 s   1.0 s 
 C1 M05L   2.0 s   0.0 s   1.0 s 
 C1 M06A   2.5 h   2.5 h   0.0 s 
 C1 M07A   7.1 h   7.1 h   -25.0 s 
 C1 M07L   2.0 s   1.0 s   0.0 s 
 C1 M08L   14.9 d   14.9 d   1.0 s 
 C1 M10L   1.0 s   0.0 s   0.0 s 
 C1 M11L   2.0 s   0.0 s   1.0 s 
 C1 M12L   1.3 d   1.3 d   1.0 s 
 C1 M14L   2.0 s   1.0 s   0.0 s 
 C1 M15L   3.0 s   1.0 s   1.0 s 
 C1 M17L   2.0 s   1.0 s   0.0 s 
 C1 MG01   114.8 m   109.8 m   4.9 m 
 C1 MG02   9.0 s   7.0 s   1.0 s 
 C1 MG03   13.0 s   11.0 s   1.0 s 
 C1 MG04   4.0 s   2.0 s   1.0 s 
 C1 MG05   47.3 d   47.3 d   4.9 m 
 C1 ML02   1.0 s   0.0 s   0.0 s 
 C1 ML03   8.0 s   6.0 s   1.0 s 
 C1 MT01   8.0 s   4.0 s   4.0 s 
 C1 MT02   4.1 m   4.0 m   2.0 s 
 C1 MT03   0.0 s   0.0 s   0.0 s 
 C1 MT04   1.0 s   1.0 s   0.0 s 
 C1 MT05   6.0 s   6.0 s   0.0 s 
 C1 MT07   3.0 s   0.0 s   2.0 s 
 C1 MT08   1.0 s   0.0 s   1.0 s 
 C1 MT09   4.0 s   3.0 s   1.0 s 
 C1 MT10   8.9 m   8.9 m   1.0 s 
 C1 MT12   15.0 s   13.0 s   2.0 s 
 C1 MT13   4.0 s   2.0 s   1.0 s 
 C1 MT14   2.0 s   2.0 s   0.0 s 
 C1 MT15   2.0 s   2.0 s   0.0 s 
 C1 MT16   2.0 s   2.0 s   0.0 s 
 C1 MT18   2.0 s   0.0 s   1.0 s 
 C1 MT19   0.0 s   0.0 s   0.0 s 
 C1 R02M   1.0 s   0.0 s   0.0 s 
 C1 R08M   2.0 s   1.0 s   0.0 s 
 C1 R10M   1.0 s   0.0 s   0.0 s 
 C1 R11M   1.0 s   0.0 s   0.0 s 
 C1 R14M   2.0 s   1.0 s   0.0 s 
 C1 R17M   1.0 s   0.0 s   1.0 s 
 C1 R18M   2.0 s   1.0 s   0.0 s 
 C1 R19M   1.0 s   0.0 s   0.0 s 
 C1 R23M   2.0 s   1.0 s   0.0 s 
 C1 R27M   2.0 s   0.0 s   1.0 s 
 C1 T06A   1.0 s   0.0 s   0.0 s 
 C1 T07A   2.0 s   1.0 s   0.0 s 
 C1 T09A   1.0 s   0.0 s   0.0 s 
 C1 T10A   2.0 s   1.0 s   0.0 s 
 C1 T13A   2.0 s   1.0 s   0.0 s 
 C1 T14A   3.0 s   1.0 s   1.0 s 
 C1 T16A   2.0 s   0.0 s   1.0 s 
 C1 T24A   1.0 s   0.0 s   0.0 s 
 C1 TA01   10.0 s   8.0 s   1.0 s 
 C1 TA02   3.0 s   3.0 s   0.0 s 
 C1 TA03   3.0 s   1.0 s   1.0 s 
 C1 V01A   2.0 s   0.0 s   1.0 s 
 C1 V02A   2.0 s   1.0 s   0.0 s 
 C1 V03A   1.0 s   0.0 s   0.0 s 
 C1 V06A   3.0 s   1.0 s   1.0 s 
 C1 V07A   2.0 s   0.0 s   1.0 s 
 C1 V08A   1.0 s   0.0 s   0.0 s 
 C1 V09A   1.0 s   0.0 s   0.0 s 
 C1 V12A   3.0 s   1.0 s   1.0 s 
 C1 V13A   26.0 s   0.0 s   25.0 s 
 C1 V14A   1.0 s   0.0 s   1.0 s 
 C1 V15A   1.0 s   0.0 s   0.0 s 
 C1 V16A   2.0 s   1.0 s   0.0 s 
 C1 V17A   97.5 d   97.5 d   0.0 s 
 C1 V18A   2.0 s   1.0 s   0.0 s 
 C1 V21A   1.0 s   0.0 s   1.0 s 
 C1 V22A   2.0 s   0.0 s   1.0 s 
 C1 V23A   2.1 h   2.1 h   1.0 s 
 C1 V24A   17.9 d   17.9 d   0.0 s 
 C1 V25A   25.5 d   25.5 d   1.0 s 
 C1 VA01   1.0 s   0.0 s   0.0 s 
 C1 VA02   7.0 s   6.0 s   1.0 s 
 C1 VA03   6.0 s   5.0 s   0.0 s 
 C1 VA04   2.0 s   1.0 s   1.0 s 
 C1 VA05   2.0 s   1.0 s   1.0 s 
 C1 VA06   13.0 s   13.0 s   0.0 s 
 CX HMBCX   5.0 s   3.0 s   2.0 s 
 CX MNMCX   12.4 d   12.4 d   2.0 s 
 CX PATCX   18.0 s   15.0 s   2.0 s 
 CX PB01   16.0 s   14.0 s   2.0 s 
 CX PB02   15.0 s   12.0 s   2.0 s 
 CX PB03   25.0 s   22.0 s   2.0 s 
 CX PB06   24.0 s   21.0 s   2.0 s 
 CX PB07   97.3 d   97.3 d   0.0 s 
 CX PB08   4.0 s   1.0 s   2.0 s 
 CX PB09   15.0 s   10.0 s   4.0 s 
 CX PB10   9.0 s   7.0 s   2.0 s 
 CX PB12   14.0 s   13.0 s   1.0 s 
 CX PB15   7.0 s   5.0 s   2.0 s 
 CX PB16   8.0 s   8.0 s   0.0 s 
 CX PB18   8.0 s   7.0 s   1.0 s 
 CX PB19   4.0 s   1.0 s   2.0 s 
 CX PB20   19.0 s   17.0 s   2.0 s 
 CX PB21   8.8 h   7.6 h   72.0 m 
 CX PB22   1.2 d   1.2 d   2.3 h 
 CX PB23   6.0 s   4.0 s   2.0 s 
 CX PSGCX   22.0 s   19.0 s   2.0 s 
 G COYC   8.0 s   6.0 s   2.0 s 
 G MATO   4.0 s   3.0 s   1.0 s 
 G PEL   11.0 s   8.0 s   3.0 s 
 G SPB   21.8 h   21.8 h   4.0 s 
 GT BOSA   44.0 s   10.0 s   33.0 s 
 GT CPUP   39.0 s   11.0 s   28.0 s 
 GT DBIC   77.4 m   65.0 s   76.3 m 
 GT LBTB   36.0 s   5.0 s   31.0 s 
 GT LPAZ   50.0 s   11.0 s   39.0 s 
 GT PLCA   44.0 s   17.0 s   26.0 s 
 GT VNDA   48.0 s   17.0 s   30.0 s 
 II NNA   52.1 d   52.1 d   0.0 s 
 IU LCO   9.0 s   4.0 s   5.0 s 
 IU TRQA   70.5 d   70.5 d   0.0 s 
 WA ZON   4.0 s   3.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 


Last updated 2026/06/28 23:08:52 UTC CSN