Monitor de SeedLink
Real-time stations
Station Latencies
Data Feed Diff.
 BL AMBA   13.1 m   8.4 m   4.7 m 
 BL AQDB   2.0 s   0.0 s   1.0 s 
 BL ARCA   3.0 s   2.0 s   0.0 s 
 BL BB19B   5.7 d   5.7 d   0.0 s 
 BL BSCB   4.0 s   3.0 s   1.0 s 
 BL C2SB   2.0 s   0.0 s   2.0 s 
 BL CANS   3.0 s   1.0 s   2.0 s 
 BL CLDB   10.0 s   5.0 s   5.0 s 
 BL CNLB   4.0 s   2.0 s   1.0 s 
 BL COIM   9.0 s   7.0 s   1.0 s 
 BL CPSB   4.0 s   1.0 s   2.0 s 
 BL DIAM   4.0 s   3.0 s   1.0 s 
 BL FRTB   2.0 s   1.0 s   1.0 s 
 BL IHP   8.0 s   5.0 s   2.0 s 
 BL ITAB   3.0 s   2.0 s   1.0 s 
 BL ITQB   6.0 s   2.0 s   4.0 s 
 BL ITRB   1.0 s   0.0 s   0.0 s 
 BL LDASE   2.0 s   1.0 s   0.0 s 
 BL MRDB   4.0 s   3.0 s   1.0 s 
 BL MURT   3.0 s   2.0 s   0.0 s 
 BL PCMB   24.1 m   24.1 m   1.0 s 
 BL PLTB   1.0 s   0.0 s   1.0 s 
 BL PMNB   1.0 s   0.0 s   0.0 s 
 BL PP1B   9.0 s   7.0 s   2.0 s 
 BL PRB1   3.0 s   0.0 s   2.0 s 
 BL PRMB   3.0 s   3.0 s   0.0 s 
 BL PTGB   4.0 s   3.0 s   1.0 s 
 BL RCLB   6.0 s   3.0 s   2.0 s 
 BL RVDE   1.0 s   0.0 s   0.0 s 
 BL SJMB   3.0 s   0.0 s   2.0 s 
 BL VABB   1.0 s   0.0 s   0.0 s 
 BR ARAG   11.0 s   7.0 s   3.0 s 
 BR CZSB   5.0 s   0.0 s   4.0 s 
 BR GUAJ   9.0 s   3.0 s   6.0 s 
 BR IPMB   4.0 s   1.0 s   2.0 s 
 BR ITTB   10.0 s   6.0 s   3.0 s 
 BR JANB   56.1 d   56.1 d   0.0 s 
 BR MAL2   11.0 s   8.0 s   3.0 s 
 BR PDRB   4.0 s   1.0 s   3.0 s 
 BR PRPB   4.0 s   2.0 s   2.0 s 
 BR PTLB   6.0 s   5.0 s   1.0 s 
 BR SALV   6.5 m   20.0 s   6.1 m 
 BR SDBA   71.7 d   71.7 d   0.0 s 
 BR SGC2   239.2 d   239.2 d   0.0 s 
 BR SMTB   9.0 s   7.0 s   2.0 s 
 BR SNDB   9.0 s   6.0 s   2.0 s 
 BR VILB   69.2 d   69.2 d   0.0 s 
 C FAR1   13.0 s   12.0 s   0.0 s 
 C GO01   5.8 h   5.8 h   4.9 m 
 C GO02   4.0 s   3.0 s   1.0 s 
 C GO03   1.0 s   0.0 s   1.0 s 
 C GO04   7.0 s   6.0 s   0.0 s 
 C GO05   9.0 s   7.0 s   1.0 s 
 C GO06   16.0 s   14.0 s   1.0 s 
 C GO08   6.6 h   6.5 h   5.0 m 
 C GO09   2.0 s   0.0 s   1.0 s 
 C GO10   2.0 s   1.0 s   1.0 s 
 C LMEL   14.0 s   0.0 s   14.0 s 
 C ROC1   12.0 s   9.0 s   2.0 s 
 C1 A01C   1.0 s   1.0 s   0.0 s 
 C1 A01Y   1.0 s   0.0 s   1.0 s 
 C1 A02C   0.0 s   0.0 s   0.0 s 
 C1 A02F   1.0 s   1.0 s   0.0 s 
 C1 A02P   1.0 s   0.0 s   1.0 s 
 C1 A02Y   1.0 s   0.0 s   1.0 s 
 C1 A03C   1.0 s   0.0 s   1.0 s 
 C1 A03F   2.0 s   1.0 s   1.0 s 
 C1 A03Y   0.0 s   0.0 s   0.0 s 
 C1 A04C   0.0 s   0.0 s   0.0 s 
 C1 A04F   0.0 s   0.0 s   0.0 s 
 C1 A04P   1.0 s   0.0 s   1.0 s 
 C1 A04Y   12.3 m   12.2 m   0.0 s 
 C1 A05Y   1.0 s   0.0 s   0.0 s 
 C1 A06F   2.0 s   2.0 s   0.0 s 
 C1 A06Y   2.0 s   1.0 s   1.0 s 
 C1 A07C   1.0 s   0.0 s   0.0 s 
 C1 A07Y   1.0 s   0.0 s   1.0 s 
 C1 A08P   2.0 s   2.0 s   0.0 s 
 C1 A08Y   2.0 s   2.0 s   0.0 s 
 C1 A09C   0.0 s   0.0 s   0.0 s 
 C1 A09P   2.0 s   1.0 s   1.0 s 
 C1 A10F   1.0 s   1.0 s   0.0 s 
 C1 A10Y   2.0 s   2.0 s   0.0 s 
 C1 A11F   101.8 d   101.8 d   0.0 s 
 C1 A11P   0.0 s   0.0 s   0.0 s 
 C1 A13C   0.0 s   0.0 s   0.0 s 
 C1 A13F   1.0 s   0.0 s   1.0 s 
 C1 A14P   1.0 s   1.0 s   0.0 s 
 C1 A15F   5.4 h   5.4 h   0.0 s 
 C1 A16F   6.4 h   6.4 h   0.0 s 
 C1 A16P   1.0 s   0.0 s   1.0 s 
 C1 A17P   62.5 d   62.5 d   0.0 s 
 C1 A18F   19.9 d   19.9 d   0.0 s 
 C1 A18P   1.0 s   1.0 s   0.0 s 
 C1 A19F   1.0 s   1.0 s   0.0 s 
 C1 A20F   0.0 s   0.0 s   0.0 s 
 C1 A21C   1.0 s   1.0 s   0.0 s 
 C1 A22C   2.0 s   1.0 s   1.0 s 
 C1 A22F   2.0 s   1.0 s   1.0 s 
 C1 A25C   2.0 s   1.0 s   1.0 s 
 C1 A26C   1.0 s   1.0 s   0.0 s 
 C1 A26F   70.2 d   70.2 d   0.0 s 
 C1 A28F   2.0 s   0.0 s   1.0 s 
 C1 A31C   3.0 s   1.0 s   1.0 s 
 C1 A32C   7407.1 d   7407.1 d   0.0 s 
 C1 AC01   6.0 s   4.0 s   1.0 s 
 C1 AC04   6.0 s   4.0 s   1.0 s 
 C1 AC05   94.0 m   37.0 m   57.1 m 
 C1 AC06   1.8 d   1.8 d   1.0 s 
 C1 AC07   15.0 s   13.0 s   1.0 s 
 C1 AF01   8.0 s   6.0 s   1.0 s 
 C1 AF02   11.0 s   10.0 s   1.0 s 
 C1 AP01   4.0 s   4.0 s   0.0 s 
 C1 AP02   62.5 d   62.5 d   0.0 s 
 C1 AY02   2.0 s   0.0 s   1.0 s 
 C1 AY03   11.0 s   9.0 s   1.0 s 
 C1 AY04   2.0 s   1.0 s   1.0 s 
 C1 AY05   4.0 s   3.0 s   1.0 s 
 C1 B01I   0.0 s   0.0 s   0.0 s 
 C1 B02I   254.6 d   254.6 d   0.0 s 
 C1 B02O   1.0 s   0.0 s   1.0 s 
 C1 B03I   6.2 h   6.2 h   0.0 s 
 C1 B03O   2.0 s   1.0 s   1.0 s 
 C1 B04O   1.0 s   0.0 s   1.0 s 
 C1 B05I   1.0 s   1.0 s   0.0 s 
 C1 B05O   1.0 s   1.0 s   0.0 s 
 C1 B06I   2.0 s   1.0 s   1.0 s 
 C1 B06O   2.0 s   1.0 s   1.0 s 
 C1 B07I   1.0 s   0.0 s   1.0 s 
 C1 B08O   2.0 s   1.0 s   1.0 s 
 C1 B09O   1.0 s   0.0 s   1.0 s 
 C1 B10I   0.0 s   0.0 s   0.0 s 
 C1 B11I   0.0 s   0.0 s   0.0 s 
 C1 B11O   0.0 s   0.0 s   0.0 s 
 C1 B12O   1.0 s   0.0 s   1.0 s 
 C1 B14I   153.6 d   153.6 d   0.0 s 
 C1 B16I   0.0 s   0.0 s   0.0 s 
 C1 B18I   7.6 h   7.6 h   1.0 s 
 C1 B19I   1.0 s   1.0 s   0.0 s 
 C1 B21I   1.0 s   0.0 s   1.0 s 
 C1 B22I   2.0 s   1.0 s   1.0 s 
 C1 BI05   5.0 s   4.0 s   1.0 s 
 C1 BI06   10.0 s   9.0 s   0.0 s 
 C1 BI07   4.0 s   2.0 s   1.0 s 
 C1 BO01   10.0 s   9.0 s   1.0 s 
 C1 BO02   16.0 s   14.0 s   1.0 s 
 C1 BO03   5.0 s   4.0 s   1.0 s 
 C1 BO04   2.0 s   1.0 s   1.0 s 
 C1 C01O   0.0 s   0.0 s   0.0 s 
 C1 C02O   2.0 s   1.0 s   1.0 s 
 C1 C05O   1.0 s   0.0 s   1.0 s 
 C1 C06O   1.0 s   0.0 s   0.0 s 
 C1 C07O   2.0 s   1.0 s   1.0 s 
 C1 C08O   0.0 s   0.0 s   0.0 s 
 C1 C09O   1.0 s   0.0 s   1.0 s 
 C1 C12O   1.0 s   0.0 s   1.0 s 
 C1 C13O   0.0 s   0.0 s   0.0 s 
 C1 C15O   1.0 s   1.0 s   0.0 s 
 C1 C16O   1.0 s   0.0 s   1.0 s 
 C1 C19O   2.0 s   2.0 s   0.0 s 
 C1 C21O   1.0 s   1.0 s   0.0 s 
 C1 C22O   1.0 s   1.0 s   0.0 s 
 C1 C26O   0.0 s   0.0 s   0.0 s 
 C1 C28O   1.0 s   1.0 s   0.0 s 
 C1 C29O   0.0 s   0.0 s   0.0 s 
 C1 C33O   1.0 s   1.0 s   0.0 s 
 C1 CO01   8.0 s   7.0 s   1.0 s 
 C1 CO02   2.4 d   2.4 d   4.3 m 
 C1 CO03   2.0 s   1.0 s   1.0 s 
 C1 CO04   9.0 s   9.0 s   0.0 s 
 C1 CO05   1.0 s   0.0 s   0.0 s 
 C1 CO06   46.0 s   44.0 s   1.0 s 
 C1 IN44   1.0 s   0.0 s   0.0 s 
 C1 IN47   109.5 d   109.5 d   0.0 s 
 C1 IN48   225.5 d   225.5 d   0.0 s 
 C1 L01C   2.0 s   1.0 s   0.0 s 
 C1 L01L   1.0 s   0.0 s   1.0 s 
 C1 L02C   3.0 s   1.0 s   1.0 s 
 C1 L03L   2.0 s   1.0 s   0.0 s 
 C1 L04C   41.4 d   41.4 d   0.0 s 
 C1 L04L   2.0 s   2.0 s   0.0 s 
 C1 L05C   0.0 s   0.0 s   0.0 s 
 C1 L05L   1.0 s   1.0 s   0.0 s 
 C1 L06C   1.0 s   1.0 s   0.0 s 
 C1 L06L   1.0 s   0.0 s   1.0 s 
 C1 L07C   1.0 s   1.0 s   0.0 s 
 C1 L07L   1.0 s   1.0 s   0.0 s 
 C1 L07R   2.0 s   0.0 s   1.0 s 
 C1 L08C   2.0 s   2.0 s   0.0 s 
 C1 L08R   1.0 s   0.0 s   1.0 s 
 C1 L09C   2.0 s   0.0 s   1.0 s 
 C1 L09L   1.0 s   1.0 s   0.0 s 
 C1 L10L   0.0 s   0.0 s   0.0 s 
 C1 L10R   0.0 s   0.0 s   0.0 s 
 C1 L11L   0.0 s   0.0 s   0.0 s 
 C1 L11R   0.0 s   0.0 s   0.0 s 
 C1 L12L   0.0 s   0.0 s   0.0 s 
 C1 L12R   84.4 d   84.4 d   0.0 s 
 C1 L14L   1.9 d   1.9 d   1.0 s 
 C1 L15L   2.0 s   1.0 s   1.0 s 
 C1 L17L   1.0 s   0.0 s   0.0 s 
 C1 L18L   1.0 s   1.0 s   0.0 s 
 C1 L19L   60.8 m   1.0 s   60.8 m 
 C1 LC01   7.0 s   6.0 s   1.0 s 
 C1 LC02   16.0 s   15.0 s   0.0 s 
 C1 LL01   191.1 d   191.1 d   0.0 s 
 C1 LL02   2.2 d   2.2 d   5.0 m 
 C1 LL03   6.0 s   5.0 s   1.0 s 
 C1 LL04   50.1 d   50.1 d   0.0 s 
 C1 LL05   2.0 s   1.0 s   0.0 s 
 C1 LL06   12.0 s   10.0 s   1.0 s 
 C1 LL07   12.0 s   10.0 s   1.0 s 
 C1 LR02   22.0 s   20.0 s   1.0 s 
 C1 LR03   5.0 s   4.0 s   0.0 s 
 C1 LR04   8.0 s   7.0 s   1.0 s 
 C1 LR05   1.0 s   0.0 s   1.0 s 
 C1 M01A   1.0 s   1.0 s   0.0 s 
 C1 M01L   1.0 s   0.0 s   1.0 s 
 C1 M02A   1.0 s   0.0 s   0.0 s 
 C1 M03A   1.0 s   1.0 s   0.0 s 
 C1 M03L   2.0 s   2.0 s   0.0 s 
 C1 M04A   1.0 s   0.0 s   0.0 s 
 C1 M05A   2.0 s   0.0 s   2.0 s 
 C1 M05L   1.0 s   0.0 s   1.0 s 
 C1 M06A   108.0 m   108.0 m   1.0 s 
 C1 M07A   2.0 s   0.0 s   1.0 s 
 C1 M07L   0.0 s   0.0 s   0.0 s 
 C1 M08L   2.0 s   2.0 s   0.0 s 
 C1 M10L   0.0 s   0.0 s   0.0 s 
 C1 M11L   1.0 s   1.0 s   0.0 s 
 C1 M12L   11.8 h   11.8 h   0.0 s 
 C1 M14L   2.0 s   1.0 s   1.0 s 
 C1 M15L   1.0 s   1.0 s   0.0 s 
 C1 M17L   0.0 s   0.0 s   0.0 s 
 C1 MG01   8.0 s   8.0 s   0.0 s 
 C1 MG02   2.0 s   1.0 s   1.0 s 
 C1 MG03   9.0 s   8.0 s   1.0 s 
 C1 MG04   9.0 s   8.0 s   1.0 s 
 C1 MG05   7.3 h   7.2 h   5.0 m 
 C1 ML02   3.0 s   2.0 s   1.0 s 
 C1 ML03   1.1 d   16.5 h   9.9 h 
 C1 MT01   3.0 s   3.0 s   0.0 s 
 C1 MT02   2.0 s   0.0 s   1.0 s 
 C1 MT03   11.0 s   10.0 s   0.0 s 
 C1 MT04   3.0 s   2.0 s   1.0 s 
 C1 MT05   12.0 s   11.0 s   1.0 s 
 C1 MT07   13.0 s   11.0 s   2.0 s 
 C1 MT08   10.0 s   9.0 s   0.0 s 
 C1 MT09   3.0 s   2.0 s   0.0 s 
 C1 MT10   0.0 s   0.0 s   0.0 s 
 C1 MT12   13.0 s   11.0 s   1.0 s 
 C1 MT13   2.0 s   1.0 s   1.0 s 
 C1 MT14   1.0 s   0.0 s   0.0 s 
 C1 MT15   8.0 s   7.0 s   1.0 s 
 C1 MT16   3.0 s   2.0 s   1.0 s 
 C1 MT18   0.0 s   0.0 s   0.0 s 
 C1 MT19   10.0 s   9.0 s   0.0 s 
 C1 R02M   1.0 s   0.0 s   1.0 s 
 C1 R08M   1.0 s   1.0 s   0.0 s 
 C1 R10M   3.0 s   2.0 s   1.0 s 
 C1 R11M   2.0 s   1.0 s   1.0 s 
 C1 R14M   1.0 s   1.0 s   0.0 s 
 C1 R17M   25.7 d   25.7 d   0.0 s 
 C1 R18M   1.0 s   0.0 s   1.0 s 
 C1 R19M   2.0 s   1.0 s   1.0 s 
 C1 R23M   2.0 s   1.0 s   0.0 s 
 C1 R27M   1.0 s   0.0 s   0.0 s 
 C1 T06A   4.1 h   4.1 h   0.0 s 
 C1 T07A   1.0 s   1.0 s   0.0 s 
 C1 T09A   1.0 s   1.0 s   0.0 s 
 C1 T10A   1.0 s   0.0 s   1.0 s 
 C1 T13A   1.0 s   1.0 s   0.0 s 
 C1 T14A   1.0 s   0.0 s   1.0 s 
 C1 T16A   2.0 s   1.0 s   1.0 s 
 C1 T24A   1.0 s   1.0 s   0.0 s 
 C1 TA01   3.0 s   2.0 s   1.0 s 
 C1 TA02   2.0 s   1.0 s   0.0 s 
 C1 TA03   6.0 s   5.0 s   1.0 s 
 C1 V01A   0.0 s   0.0 s   0.0 s 
 C1 V02A   1.0 s   0.0 s   1.0 s 
 C1 V03A   1.0 s   1.0 s   0.0 s 
 C1 V06A   1.0 s   0.0 s   1.0 s 
 C1 V07A   2.0 s   2.0 s   0.0 s 
 C1 V08A   2.0 s   1.0 s   1.0 s 
 C1 V09A   2.0 s   1.0 s   1.0 s 
 C1 V12A   1.0 s   1.0 s   0.0 s 
 C1 V13A   2.0 s   1.0 s   0.0 s 
 C1 V14A   0.0 s   0.0 s   0.0 s 
 C1 V15A   2.0 s   1.0 s   1.0 s 
 C1 V16A   19.9 h   19.9 h   1.0 s 
 C1 V17A   48.6 d   48.6 d   0.0 s 
 C1 V18A   1.0 s   1.0 s   0.0 s 
 C1 V21A   2.0 s   2.0 s   0.0 s 
 C1 V22A   2.0 s   2.0 s   0.0 s 
 C1 V23A   6.2 h   6.2 h   0.0 s 
 C1 V24A   17.7 d   17.7 d   0.0 s 
 C1 V25A   1.0 s   0.0 s   0.0 s 
 C1 VA01   3.0 s   2.0 s   1.0 s 
 C1 VA02   5.0 s   4.0 s   1.0 s 
 C1 VA03   5.0 s   4.0 s   1.0 s 
 C1 VA04   1.0 s   0.0 s   1.0 s 
 C1 VA05   1.0 s   0.0 s   1.0 s 
 C1 VA06   12.0 s   11.0 s   1.0 s 
 CX HMBCX   10.0 s   8.0 s   2.0 s 
 CX MNMCX   22.0 s   20.0 s   2.0 s 
 CX PATCX   71.5 m   66.6 m   5.0 m 
 CX PB01   21.0 s   19.0 s   2.0 s 
 CX PB02   13.0 s   11.0 s   2.0 s 
 CX PB03   19.0 s   17.0 s   2.0 s 
 CX PB06   23.0 s   21.0 s   2.0 s 
 CX PB07   48.5 d   48.5 d   0.0 s 
 CX PB08   1.5 d   1.4 d   2.3 h 
 CX PB09   15.0 s   13.0 s   2.0 s 
 CX PB10   3.0 s   1.0 s   1.0 s 
 CX PB12   2.0 s   0.0 s   2.0 s 
 CX PB15   16.0 s   13.0 s   2.0 s 
 CX PB16   2.0 s   1.0 s   0.0 s 
 CX PB18   111.1 d   111.1 d   0.0 s 
 CX PB19   3.0 s   1.0 s   2.0 s 
 CX PB20   6.0 s   4.0 s   2.0 s 
 CX PB21   8.0 s   6.0 s   2.0 s 
 CX PB22   2.3 h   41.0 s   2.3 h 
 CX PB23   14.0 s   12.0 s   2.0 s 
 CX PSGCX   19.0 s   17.0 s   2.0 s 
 G COYC   19.0 s   12.0 s   6.0 s 
 G MATO   32.0 s   9.0 s   22.0 s 
 G PEL   47.0 s   30.0 s   16.0 s 
 G SPB   64.0 s   30.0 s   33.0 s 
 GT BOSA   3.6 m   77.0 s   2.3 m 
 GT CPUP   3.6 m   89.0 s   2.2 m 
 GT DBIC   44.7 d   44.7 d   0.0 s 
 GT LBTB   3.6 m   89.0 s   2.1 m 
 GT LPAZ   2.5 m   30.0 s   2.0 m 
 GT PLCA   2.6 m   30.0 s   2.1 m 
 GT VNDA   3.5 m   89.0 s   120.0 s 
 II NNA   3.3 d   3.3 d   0.0 s 
 IU LCO   26.0 s   17.0 s   8.0 s 
 IU TRQA   21.7 d   21.7 d   0.0 s 
 WA ZON   11.0 s   4.0 s   6.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 


Last updated 2026/05/11 03:04:00 UTC CSN