Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MG05 BHE | 2026/05/12 16:10:00 | 47.4 d | 2026/05/12 16:14:55 | 47.3 d | 4.9 m |
| MG05 BHN | 2026/05/12 16:10:00 | 47.4 d | 2026/05/12 16:14:55 | 47.3 d | 4.9 m |
| MG05 BHZ | 2026/05/12 16:10:00 | 47.4 d | 2026/05/12 16:14:55 | 47.3 d | 4.9 m |
| MG05 BNZ | 2026/05/12 16:09:59 | 47.4 d | 2026/05/12 16:14:55 | 47.3 d | 4.9 m |
| MG05 HHE | 2026/05/12 16:10:00 | 47.4 d | 2026/05/12 16:14:55 | 47.3 d | 4.9 m |
| MG05 HHN | 2026/05/12 16:10:00 | 47.4 d | 2026/05/12 16:14:55 | 47.3 d | 4.9 m |
| MG05 HHZ | 2026/05/12 16:10:00 | 47.4 d | 2026/05/12 16:14:55 | 47.3 d | 4.9 m |
| MG05 HNE | 2026/05/12 16:10:00 | 47.4 d | 2026/05/12 16:14:55 | 47.3 d | 4.9 m |
| MG05 HNN | 2026/05/12 16:10:00 | 47.4 d | 2026/05/12 16:14:55 | 47.3 d | 4.9 m |
| MG05 HNZ | 2026/05/12 16:10:00 | 47.4 d | 2026/05/12 16:14:55 | 47.3 d | 4.9 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MG05