Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MG05 BHE | 2026/05/10 19:48:21 | 12.2 h | 2026/05/10 19:53:20 | 12.1 h | 5.0 m |
| MG05 BHN | 2026/05/10 19:48:21 | 12.2 h | 2026/05/10 19:53:20 | 12.1 h | 5.0 m |
| MG05 BHZ | 2026/05/10 19:48:21 | 12.2 h | 2026/05/10 19:53:20 | 12.1 h | 5.0 m |
| MG05 BNZ | 2026/05/10 19:48:20 | 12.2 h | 2026/05/10 19:53:20 | 12.1 h | 5.0 m |
| MG05 HHE | 2026/05/10 19:48:21 | 12.2 h | 2026/05/10 19:53:20 | 12.1 h | 5.0 m |
| MG05 HHN | 2026/05/10 19:48:21 | 12.2 h | 2026/05/10 19:53:20 | 12.1 h | 5.0 m |
| MG05 HHZ | 2026/05/10 19:48:21 | 12.2 h | 2026/05/10 19:53:20 | 12.1 h | 5.0 m |
| MG05 HNE | 2026/05/10 19:48:21 | 12.2 h | 2026/05/10 19:53:20 | 12.1 h | 5.0 m |
| MG05 HNN | 2026/05/10 19:48:21 | 12.2 h | 2026/05/10 19:53:20 | 12.1 h | 5.0 m |
| MG05 HNZ | 2026/05/10 19:48:21 | 12.2 h | 2026/05/10 19:53:20 | 12.1 h | 5.0 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MG05