Monitor de SeedLink - Station IN44
Base Arturo Prat

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 IN44 BHE  2026/10/17 07:26:02   8.0 s  2026/10/17 07:26:04   7.0 s   1.0 s 
 IN44 BHN  2026/10/17 07:26:04   6.0 s  2026/10/17 07:26:06   5.0 s   1.0 s 
 IN44 BHZ  2026/10/17 07:26:04   7.0 s  2026/10/17 07:26:05   6.0 s   1.0 s 
 IN44 BNZ  2026/10/17 07:26:06   5.0 s  2026/10/17 07:26:08   3.0 s   2.0 s 
 IN44 HHE  2026/10/17 07:26:08   2.0 s  2026/10/17 07:26:09   2.0 s   0.0 s 
 IN44 HHN  2026/10/17 07:26:08   2.0 s  2026/10/17 07:26:10   1.0 s   1.0 s 
 IN44 HHZ  2026/10/17 07:26:07   3.0 s  2026/10/17 07:26:09   2.0 s   1.0 s 
 IN44 HNE  2026/10/17 07:26:07   3.0 s  2026/10/17 07:26:09   2.0 s   1.0 s 
 IN44 HNN  2026/10/17 07:26:06   4.0 s  2026/10/17 07:26:07   4.0 s   0.0 s 
 IN44 HNZ  2026/10/17 07:26:08   2.0 s  2026/10/17 07:26:09   2.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station IN44


Last updated 2026/10/17 07:26:11 UTC CSN