Monitor de SeedLink - Station MG04
Riesco

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 MG04 BHE  2026/10/17 01:13:39   3.0 s  2026/10/17 01:13:40   2.0 s   1.0 s 
 MG04 BHN  2026/10/17 01:13:37   5.0 s  2026/10/17 01:13:38   4.0 s   1.0 s 
 MG04 BHZ  2026/10/17 01:13:32   10.0 s  2026/10/17 01:13:33   9.0 s   1.0 s 
 MG04 BNZ  2026/10/17 01:13:14   28.0 s  2026/10/17 01:13:17   25.0 s   2.0 s 
 MG04 HHE  2026/10/17 01:13:36   6.0 s  2026/10/17 01:13:37   5.0 s   1.0 s 
 MG04 HHN  2026/10/17 01:13:39   2.0 s  2026/10/17 01:13:41   1.0 s   1.0 s 
 MG04 HHZ  2026/10/17 01:13:37   5.0 s  2026/10/17 01:13:38   4.0 s   0.0 s 
 MG04 HNE  2026/10/17 01:13:35   7.0 s  2026/10/17 01:13:36   6.0 s   1.0 s 
 MG04 HNN  2026/10/17 01:13:40   2.0 s  2026/10/17 01:13:41   1.0 s   1.0 s 
 MG04 HNZ  2026/10/17 01:13:38   4.0 s  2026/10/17 01:13:39   3.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station MG04


Last updated 2026/10/17 01:13:42 UTC CSN