Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| AY02 BHE | 2026/05/11 04:36:57 | 9.0 s | 2026/05/11 04:36:58 | 8.0 s | 0.0 s |
| AY02 BHN | 2026/05/11 04:36:49 | 17.0 s | 2026/05/11 04:36:50 | 16.0 s | 1.0 s |
| AY02 BHZ | 2026/05/11 04:36:51 | 15.0 s | 2026/05/11 04:36:53 | 13.0 s | 1.0 s |
| AY02 BNZ | 2026/05/11 04:36:57 | 10.0 s | 2026/05/11 04:36:59 | 7.0 s | 2.0 s |
| AY02 HHE | 2026/05/11 04:37:04 | 3.0 s | 2026/05/11 04:37:05 | 1.0 s | 1.0 s |
| AY02 HHN | 2026/05/11 04:37:00 | 6.0 s | 2026/05/11 04:37:01 | 5.0 s | 0.0 s |
| AY02 HHZ | 2026/05/11 04:36:59 | 7.0 s | 2026/05/11 04:37:00 | 6.0 s | 0.0 s |
| AY02 HNE | 2026/05/11 04:37:05 | 1.0 s | 2026/05/11 04:37:06 | 0.0 s | 1.0 s |
| AY02 HNN | 2026/05/11 04:37:03 | 3.0 s | 2026/05/11 04:37:04 | 2.0 s | 0.0 s |
| AY02 HNZ | 2026/05/11 04:37:01 | 5.0 s | 2026/05/11 04:37:03 | 3.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station AY02