Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PB02 BHE | 2026/06/29 09:00:30 | 4.0 s | 2026/06/29 09:00:33 | 1.0 s | 2.0 s |
| PB02 BHN | 2026/06/29 09:00:19 | 15.0 s | 2026/06/29 09:00:21 | 13.0 s | 2.0 s |
| PB02 BHZ | 2026/06/29 09:00:24 | 10.0 s | 2026/06/29 09:00:26 | 8.0 s | 1.0 s |
| PB02 HHE | 2026/06/29 09:00:33 | 1.0 s | 2026/06/29 09:00:34 | 0.0 s | 0.0 s |
| PB02 HHN | 2026/06/29 09:00:31 | 3.0 s | 2026/06/29 09:00:32 | 2.0 s | 0.0 s |
| PB02 HHZ | 2026/06/29 09:00:32 | 3.0 s | 2026/06/29 09:00:33 | 1.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station PB02