Monitor de SeedLink - Station ML02
Panimavida

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 ML02 BHE  2026/06/30 03:43:51   6.0 s  2026/06/30 03:43:53   4.0 s   1.0 s 
 ML02 BHN  2026/06/30 03:43:50   7.0 s  2026/06/30 03:43:51   6.0 s   0.0 s 
 ML02 BHZ  2026/06/30 03:43:54   3.0 s  2026/06/30 03:43:55   2.0 s   0.0 s 
 ML02 BNZ  2026/06/30 03:43:49   8.0 s  2026/06/30 03:43:52   5.0 s   2.0 s 
 ML02 HHE  2026/06/30 03:43:56   1.0 s  2026/06/30 03:43:57   0.0 s   0.0 s 
 ML02 HHN  2026/06/30 03:43:56   1.0 s  2026/06/30 03:43:57   0.0 s   1.0 s 
 ML02 HHZ  2026/06/30 03:43:55   2.0 s  2026/06/30 03:43:56   1.0 s   1.0 s 
 ML02 HNE  2026/06/30 03:43:52   5.0 s  2026/06/30 03:43:53   4.0 s   0.0 s 
 ML02 HNN  2026/06/30 03:43:52   5.0 s  2026/06/30 03:43:53   4.0 s   0.0 s 
 ML02 HNZ  2026/06/30 03:43:52   5.0 s  2026/06/30 03:43:54   3.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station ML02


Last updated 2026/06/30 03:43:57 UTC CSN