Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ML02 BHE | 2026/10/17 01:07:38 | 3.0 s | 2026/10/17 01:07:40 | 2.0 s | 1.0 s |
| ML02 BHN | 2026/10/17 01:07:36 | 6.0 s | 2026/10/17 01:07:37 | 5.0 s | 1.0 s |
| ML02 BHZ | 2026/10/17 01:07:34 | 8.0 s | 2026/10/17 01:07:35 | 7.0 s | 1.0 s |
| ML02 BNZ | 2026/10/17 01:07:10 | 31.0 s | 2026/10/17 01:07:13 | 29.0 s | 2.0 s |
| ML02 HHE | 2026/10/17 01:07:40 | 2.0 s | 2026/10/17 01:07:41 | 1.0 s | 1.0 s |
| ML02 HHN | 2026/10/17 01:07:40 | 2.0 s | 2026/10/17 01:07:41 | 1.0 s | 1.0 s |
| ML02 HHZ | 2026/10/17 01:07:40 | 2.0 s | 2026/10/17 01:07:41 | 1.0 s | 1.0 s |
| ML02 HNE | 2026/10/17 01:07:37 | 5.0 s | 2026/10/17 01:07:38 | 4.0 s | 1.0 s |
| ML02 HNN | 2026/10/17 01:07:38 | 4.0 s | 2026/10/17 01:07:39 | 3.0 s | 1.0 s |
| ML02 HNZ | 2026/10/17 01:07:39 | 2.0 s | 2026/10/17 01:07:41 | 1.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station ML02