Monitor de SeedLink - Station PB03
Plate Boundary Station Plate Boundary Station PB03, Chile

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PB03 BHE  2026/10/17 12:20:09   24.0 s  2026/10/17 12:20:11   22.0 s   2.0 s 
 PB03 BHN  2026/10/17 12:20:06   27.0 s  2026/10/17 12:20:08   25.0 s   2.0 s 
 PB03 BHZ  2026/10/17 12:20:29   3.0 s  2026/10/17 12:20:32   1.0 s   2.0 s 
 PB03 HHE  2026/10/17 12:20:31   2.0 s  2026/10/17 12:20:32   1.0 s   0.0 s 
 PB03 HHN  2026/10/17 12:20:26   7.0 s  2026/10/17 12:20:27   6.0 s   1.0 s 
 PB03 HHZ  2026/10/17 12:20:29   4.0 s  2026/10/17 12:20:30   3.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station PB03


Last updated 2026/10/17 12:20:33 UTC CSN