Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| IN47 BHE | 2026/01/21 14:17:38 | 109.6 d | 2026/01/21 14:17:38 | n/a | n/a |
| IN47 BHN | 2026/01/21 14:17:38 | 109.6 d | 2026/01/21 14:17:38 | n/a | n/a |
| IN47 BHZ | 2026/01/21 14:17:38 | 109.6 d | 2026/01/21 14:17:38 | n/a | n/a |
| IN47 BNZ | 2026/01/21 14:17:37 | 109.6 d | 2026/01/21 14:17:37 | n/a | n/a |
| IN47 HHE | 2026/01/21 14:17:38 | 109.6 d | 2026/01/21 14:17:38 | n/a | n/a |
| IN47 HHN | 2026/01/21 14:17:38 | 109.6 d | 2026/01/21 14:17:38 | n/a | n/a |
| IN47 HHZ | 2026/01/21 14:17:38 | 109.6 d | 2026/01/21 14:17:38 | n/a | n/a |
| IN47 HNE | 2026/01/21 14:17:38 | 109.6 d | 2026/01/21 14:17:38 | n/a | n/a |
| IN47 HNN | 2026/01/21 14:17:38 | 109.6 d | 2026/01/21 14:17:38 | n/a | n/a |
| IN47 HNZ | 2026/01/21 14:17:38 | 109.6 d | 2026/01/21 14:17:38 | n/a | n/a |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station IN47