Monitor de SeedLink - Station MT08
Bocatoma Colorado

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 MT08 BHE  2026/06/29 00:35:48   10.0 s  2026/06/29 00:35:49   9.0 s   0.0 s 
 MT08 BHN  2026/06/29 00:35:55   3.0 s  2026/06/29 00:35:56   2.0 s   0.0 s 
 MT08 BHZ  2026/06/29 00:35:51   7.0 s  2026/06/29 00:35:52   6.0 s   1.0 s 
 MT08 BNZ  2026/06/29 00:35:31   26.0 s  2026/06/29 00:35:34   24.0 s   2.0 s 
 MT08 HHE  2026/06/29 00:35:56   1.0 s  2026/06/29 00:35:57   1.0 s   0.0 s 
 MT08 HHN  2026/06/29 00:35:56   2.0 s  2026/06/29 00:35:57   1.0 s   0.0 s 
 MT08 HHZ  2026/06/29 00:35:56   2.0 s  2026/06/29 00:35:57   1.0 s   0.0 s 
 MT08 HNE  2026/06/29 00:35:51   7.0 s  2026/06/29 00:35:52   6.0 s   0.0 s 
 MT08 HNN  2026/06/29 00:35:51   7.0 s  2026/06/29 00:35:52   6.0 s   0.0 s 
 MT08 HNZ  2026/06/29 00:35:52   5.0 s  2026/06/29 00:35:53   5.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station MT08


Last updated 2026/06/29 00:35:58 UTC CSN