Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PB01 BHE | 2026/05/11 04:29:04 | 89.1 m | 2026/05/11 04:34:04 | 84.1 m | 5.0 m |
| PB01 BHN | 2026/05/11 04:29:04 | 89.1 m | 2026/05/11 04:34:04 | 84.1 m | 5.0 m |
| PB01 BHZ | 2026/05/11 04:29:04 | 89.1 m | 2026/05/11 04:34:04 | 84.1 m | 5.0 m |
| PB01 HHE | 2026/05/11 04:29:05 | 89.1 m | 2026/05/11 04:34:04 | 84.1 m | 5.0 m |
| PB01 HHN | 2026/05/11 04:29:05 | 89.1 m | 2026/05/11 04:34:04 | 84.1 m | 5.0 m |
| PB01 HHZ | 2026/05/11 04:29:05 | 89.1 m | 2026/05/11 04:34:04 | 84.1 m | 5.0 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station PB01