Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MT12 BHE | 2026/10/19 02:35:16 | 9.0 s | 2026/10/19 02:35:18 | 7.0 s | 1.0 s |
| MT12 BHN | 2026/10/19 02:35:16 | 9.0 s | 2026/10/19 02:35:19 | 6.0 s | 2.0 s |
| MT12 BHZ | 2026/10/19 02:35:08 | 17.0 s | 2026/10/19 02:35:10 | 15.0 s | 1.0 s |
| MT12 HHE | 2026/10/19 02:35:24 | 1.0 s | 2026/10/19 02:35:25 | 0.0 s | 0.0 s |
| MT12 HHN | 2026/10/19 02:35:24 | 1.0 s | 2026/10/19 02:35:25 | 0.0 s | 0.0 s |
| MT12 HHZ | 2026/10/19 02:35:22 | 3.0 s | 2026/10/19 02:35:23 | 2.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MT12