Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| CO02 BHE | 2026/05/08 16:25:09 | 2.6 d | 2026/05/08 16:29:26 | 2.6 d | 4.3 m |
| CO02 BHN | 2026/05/08 16:25:09 | 2.6 d | 2026/05/08 16:29:26 | 2.6 d | 4.3 m |
| CO02 BHZ | 2026/05/08 16:25:09 | 2.6 d | 2026/05/08 16:29:26 | 2.6 d | 4.3 m |
| CO02 BNZ | 2026/05/08 16:25:08 | 2.6 d | 2026/05/08 16:29:26 | 2.6 d | 4.3 m |
| CO02 HHE | 2026/05/08 16:25:09 | 2.6 d | 2026/05/08 16:29:26 | 2.6 d | 4.3 m |
| CO02 HHN | 2026/05/08 16:25:09 | 2.6 d | 2026/05/08 16:29:26 | 2.6 d | 4.3 m |
| CO02 HHZ | 2026/05/08 16:25:09 | 2.6 d | 2026/05/08 16:29:26 | 2.6 d | 4.3 m |
| CO02 HNE | 2026/05/08 16:25:09 | 2.6 d | 2026/05/08 16:29:26 | 2.6 d | 4.3 m |
| CO02 HNN | 2026/05/08 16:25:09 | 2.6 d | 2026/05/08 16:29:26 | 2.6 d | 4.3 m |
| CO02 HNZ | 2026/05/08 16:25:09 | 2.6 d | 2026/05/08 16:29:26 | 2.6 d | 4.3 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station CO02