Monitor de SeedLink - Station CO02
Combarbala

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 CO02 BHE  2026/06/29 00:35:57   1.0 s  2026/06/29 00:35:58   0.0 s   1.0 s 
 CO02 BHN  2026/06/29 00:35:55   3.0 s  2026/06/29 00:35:56   2.0 s   1.0 s 
 CO02 BHZ  2026/06/29 00:35:50   8.0 s  2026/06/29 00:35:51   7.0 s   1.0 s 
 CO02 BNZ  2026/06/29 00:35:42   16.0 s  2026/06/29 00:35:44   14.0 s   2.0 s 
 CO02 HHE  2026/06/29 00:35:55   2.0 s  2026/06/29 00:35:57   1.0 s   1.0 s 
 CO02 HHN  2026/06/29 00:35:57   1.0 s  2026/06/29 00:35:58   0.0 s   1.0 s 
 CO02 HHZ  2026/06/29 00:35:56   2.0 s  2026/06/29 00:35:57   1.0 s   1.0 s 
 CO02 HNE  2026/06/29 00:35:57   1.0 s  2026/06/29 00:35:58   0.0 s   1.0 s 
 CO02 HNN  2026/06/29 00:35:54   4.0 s  2026/06/29 00:35:55   3.0 s   1.0 s 
 CO02 HNZ  2026/06/29 00:35:57   0.0 s  2026/06/29 00:35:58   0.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station CO02


Last updated 2026/06/29 00:35:58 UTC CSN