Monitor de SeedLink - Station GO06
Curarrehue (Paso Mamuil Malal), Chile

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 GO06 BHE  2026/06/29 00:35:55   2.0 s  2026/06/29 00:35:57   1.0 s   1.0 s 
 GO06 BHN  2026/06/29 00:35:45   13.0 s  2026/06/29 00:35:46   11.0 s   1.0 s 
 GO06 BHZ  2026/06/29 00:35:46   11.0 s  2026/06/29 00:35:48   9.0 s   1.0 s 
 GO06 HNE  2026/06/29 00:35:52   6.0 s  2026/06/29 00:35:53   5.0 s   1.0 s 
 GO06 HNN  2026/06/29 00:35:55   2.0 s  2026/06/29 00:35:56   2.0 s   0.0 s 
 GO06 HNZ  2026/06/29 00:35:55   2.0 s  2026/06/29 00:35:56   2.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station GO06


Last updated 2026/06/29 00:35:58 UTC CSN