Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| BI07 BHE | 2026/10/17 05:52:54 | 9.0 s | 2026/10/17 05:52:55 | 8.0 s | 0.0 s |
| BI07 BHN | 2026/10/17 05:52:57 | 6.0 s | 2026/10/17 05:52:59 | 4.0 s | 1.0 s |
| BI07 BHZ | 2026/10/17 05:53:02 | 1.0 s | 2026/10/17 05:53:03 | 0.0 s | 1.0 s |
| BI07 HHE | 2026/10/17 05:53:02 | 1.0 s | 2026/10/17 05:53:03 | 0.0 s | 0.0 s |
| BI07 HHN | 2026/10/17 05:52:59 | 4.0 s | 2026/10/17 05:53:00 | 3.0 s | 1.0 s |
| BI07 HHZ | 2026/10/17 05:52:59 | 4.0 s | 2026/10/17 05:53:00 | 3.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station BI07