Monitor de SeedLink - Station CO06
Fray Jorge, IV Region Coquimbo

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 CO06 BHE  2026/05/11 07:58:07   14.0 s  2026/05/11 07:58:09   12.0 s   1.0 s 
 CO06 BHN  2026/05/11 07:58:19   2.0 s  2026/05/11 07:58:20   1.0 s   1.0 s 
 CO06 BHZ  2026/05/11 07:58:18   3.0 s  2026/05/11 07:58:19   1.0 s   1.0 s 
 CO06 BNZ  2026/05/11 07:58:03   18.0 s  2026/05/11 07:58:05   15.0 s   2.0 s 
 CO06 HHE  2026/05/11 07:58:15   5.0 s  2026/05/11 07:58:17   4.0 s   1.0 s 
 CO06 HHN  2026/05/11 07:58:15   6.0 s  2026/05/11 07:58:16   4.0 s   1.0 s 
 CO06 HHZ  2026/05/11 07:58:17   4.0 s  2026/05/11 07:58:19   2.0 s   1.0 s 
 CO06 HNE  2026/05/11 07:58:15   6.0 s  2026/05/11 07:58:16   4.0 s   1.0 s 
 CO06 HNN  2026/05/11 07:58:14   7.0 s  2026/05/11 07:58:16   5.0 s   1.0 s 
 CO06 HNZ  2026/05/11 07:58:17   4.0 s  2026/05/11 07:58:19   2.0 s   2.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station CO06


Last updated 2026/05/11 07:58:21 UTC CSN