Monitor de SeedLink - Station CO06
Fray Jorge, IV Region Coquimbo

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 CO06 BHE  2026/10/18 14:07:23   6.0 s  2026/10/18 14:07:24   4.0 s   1.0 s 
 CO06 BHN  2026/10/18 14:07:22   7.0 s  2026/10/18 14:07:24   5.0 s   1.0 s 
 CO06 BHZ  2026/10/18 14:07:24   5.0 s  2026/10/18 14:07:25   4.0 s   1.0 s 
 CO06 BNZ  2026/10/18 14:07:19   10.0 s  2026/10/18 14:07:21   7.0 s   2.0 s 
 CO06 HHE  2026/10/18 14:07:23   5.0 s  2026/10/18 14:07:25   4.0 s   1.0 s 
 CO06 HHN  2026/10/18 14:07:24   5.0 s  2026/10/18 14:07:25   4.0 s   1.0 s 
 CO06 HHZ  2026/10/18 14:07:25   3.0 s  2026/10/18 14:07:28   1.0 s   2.0 s 
 CO06 HNE  2026/10/18 14:07:26   3.0 s  2026/10/18 14:07:28   1.0 s   1.0 s 
 CO06 HNN  2026/10/18 14:07:22   6.0 s  2026/10/18 14:07:24   4.0 s   2.0 s 
 CO06 HNZ  2026/10/18 14:07:20   8.0 s  2026/10/18 14:07:22   7.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station CO06


Last updated 2026/10/18 14:07:29 UTC CSN