Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PB09 BHE | 2026/10/17 03:55:33 | 21.0 s | 2026/10/17 03:55:40 | 14.0 s | 7.0 s |
| PB09 BHN | 2026/10/17 03:55:35 | 20.0 s | 2026/10/17 03:55:40 | 14.0 s | 5.0 s |
| PB09 BHZ | 2026/10/17 03:55:34 | 20.0 s | 2026/10/17 03:55:40 | 14.0 s | 6.0 s |
| PB09 HHE | 2026/10/17 03:55:37 | 17.0 s | 2026/10/17 03:55:41 | 14.0 s | 3.0 s |
| PB09 HHN | 2026/10/17 03:55:37 | 17.0 s | 2026/10/17 03:55:41 | 14.0 s | 3.0 s |
| PB09 HHZ | 2026/10/17 03:55:37 | 17.0 s | 2026/10/17 03:55:41 | 14.0 s | 3.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station PB09