Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MG02 BHE | 2026/06/29 03:24:01 | 9.0 s | 2026/06/29 03:24:03 | 7.0 s | 1.0 s |
| MG02 BHN | 2026/06/29 03:24:08 | 2.0 s | 2026/06/29 03:24:09 | 1.0 s | 1.0 s |
| MG02 BHZ | 2026/06/29 03:24:07 | 4.0 s | 2026/06/29 03:24:08 | 2.0 s | 1.0 s |
| MG02 BNZ | 2026/06/29 03:23:40 | 30.0 s | 2026/06/29 03:23:42 | 28.0 s | 2.0 s |
| MG02 HHE | 2026/06/29 03:24:08 | 2.0 s | 2026/06/29 03:24:09 | 1.0 s | 0.0 s |
| MG02 HHN | 2026/06/29 03:24:09 | 1.0 s | 2026/06/29 03:24:10 | 0.0 s | 0.0 s |
| MG02 HHZ | 2026/06/29 03:24:06 | 4.0 s | 2026/06/29 03:24:07 | 3.0 s | 0.0 s |
| MG02 HNE | 2026/06/29 03:24:07 | 3.0 s | 2026/06/29 03:24:08 | 2.0 s | 0.0 s |
| MG02 HNN | 2026/06/29 03:24:06 | 4.0 s | 2026/06/29 03:24:08 | 2.0 s | 1.0 s |
| MG02 HNZ | 2026/06/29 03:24:07 | 3.0 s | 2026/06/29 03:24:09 | 1.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MG02