Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LMEL BHE | 2026/10/17 02:07:25 | 21.0 s | 2026/10/17 02:07:30 | 16.0 s | 4.0 s |
| LMEL BHN | 2026/10/17 02:07:29 | 17.0 s | 2026/10/17 02:07:30 | 16.0 s | 1.0 s |
| LMEL BHZ | 2026/10/17 02:07:31 | 15.0 s | 2026/10/17 02:07:46 | 0.0 s | 15.0 s |
| LMEL BNE | 2026/10/17 02:07:26 | 19.0 s | 2026/10/17 02:07:30 | 16.0 s | 3.0 s |
| LMEL BNN | 2026/10/17 02:07:18 | 27.0 s | 2026/10/17 02:07:29 | 17.0 s | 10.0 s |
| LMEL BNZ | 2026/10/17 02:07:27 | 19.0 s | 2026/10/17 02:07:30 | 16.0 s | 3.0 s |
| LMEL HHE | 2026/10/17 02:07:32 | 13.0 s | 2026/10/17 02:07:46 | 0.0 s | 13.0 s |
| LMEL HHN | 2026/10/17 02:07:30 | 16.0 s | 2026/10/17 02:07:46 | 0.0 s | 15.0 s |
| LMEL HHZ | 2026/10/17 02:07:32 | 14.0 s | 2026/10/17 02:07:46 | 0.0 s | 14.0 s |
| LMEL HNE | 2026/10/17 02:07:27 | 19.0 s | 2026/10/17 02:07:30 | 16.0 s | 2.0 s |
| LMEL HNN | 2026/10/17 02:07:30 | 15.0 s | 2026/10/17 02:07:46 | 0.0 s | 15.0 s |
| LMEL HNZ | 2026/10/17 02:07:31 | 15.0 s | 2026/10/17 02:07:46 | 0.0 s | 15.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station LMEL