Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LMEL BHE | 2026/05/11 08:31:02 | 21.0 s | 2026/05/11 08:31:08 | 15.0 s | 5.0 s |
| LMEL BHN | 2026/05/11 08:31:01 | 22.0 s | 2026/05/11 08:31:08 | 15.0 s | 6.0 s |
| LMEL BHZ | 2026/05/11 08:31:00 | 23.0 s | 2026/05/11 08:31:08 | 15.0 s | 7.0 s |
| LMEL BNE | 2026/05/11 08:31:03 | 20.0 s | 2026/05/11 08:31:08 | 15.0 s | 4.0 s |
| LMEL BNN | 2026/05/11 08:30:38 | 45.0 s | 2026/05/11 08:30:49 | 34.0 s | 11.0 s |
| LMEL BNZ | 2026/05/11 08:30:48 | 35.0 s | 2026/05/11 08:31:06 | 17.0 s | 17.0 s |
| LMEL HHE | 2026/05/11 08:31:07 | 16.0 s | 2026/05/11 08:31:08 | 15.0 s | 1.0 s |
| LMEL HHN | 2026/05/11 08:31:05 | 18.0 s | 2026/05/11 08:31:08 | 15.0 s | 2.0 s |
| LMEL HHZ | 2026/05/11 08:31:05 | 18.0 s | 2026/05/11 08:31:08 | 15.0 s | 3.0 s |
| LMEL HNE | 2026/05/11 08:31:03 | 20.0 s | 2026/05/11 08:31:08 | 15.0 s | 4.0 s |
| LMEL HNN | 2026/05/11 08:31:06 | 17.0 s | 2026/05/11 08:31:08 | 15.0 s | 2.0 s |
| LMEL HNZ | 2026/05/11 08:31:05 | 18.0 s | 2026/05/11 08:31:08 | 15.0 s | 2.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station LMEL