Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PB10 BHE | 2026/05/11 04:37:03 | 3.0 s | 2026/05/11 04:37:06 | 1.0 s | 2.0 s |
| PB10 BHN | 2026/05/11 04:36:56 | 10.0 s | 2026/05/11 04:36:58 | 9.0 s | 1.0 s |
| PB10 BHZ | 2026/05/11 04:36:51 | 16.0 s | 2026/05/11 04:36:53 | 14.0 s | 2.0 s |
| PB10 HHE | 2026/05/11 04:37:04 | 2.0 s | 2026/05/11 04:37:06 | 1.0 s | 1.0 s |
| PB10 HHN | 2026/05/11 04:37:06 | 1.0 s | 2026/05/11 04:37:07 | 0.0 s | 0.0 s |
| PB10 HHZ | 2026/05/11 04:37:03 | 3.0 s | 2026/05/11 04:37:04 | 3.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station PB10