Monitor de SeedLink - Station GO04
Tololo Observatory, Vicuna, Chile

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 GO04 BHE  2026/06/29 00:35:56   2.0 s  2026/06/29 00:35:57   1.0 s   0.0 s 
 GO04 BHN  2026/06/29 00:35:47   11.0 s  2026/06/29 00:35:48   10.0 s   0.0 s 
 GO04 BHZ  2026/06/29 00:35:54   3.0 s  2026/06/29 00:35:56   2.0 s   1.0 s 
 GO04 HNE  2026/06/29 00:35:53   4.0 s  2026/06/29 00:35:54   4.0 s   0.0 s 
 GO04 HNN  2026/06/29 00:35:56   2.0 s  2026/06/29 00:35:57   1.0 s   0.0 s 
 GO04 HNZ  2026/06/29 00:35:57   1.0 s  2026/06/29 00:35:58   0.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station GO04


Last updated 2026/06/29 00:35:58 UTC CSN