Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TA01 BHE | 2026/10/17 13:47:37 | 1.0 s | 2026/10/17 13:47:39 | 0.0 s | 1.0 s |
| TA01 BHN | 2026/10/17 13:47:37 | 2.0 s | 2026/10/17 13:47:38 | 1.0 s | 1.0 s |
| TA01 BHZ | 2026/10/17 13:47:37 | 2.0 s | 2026/10/17 13:47:38 | 1.0 s | 0.0 s |
| TA01 BNZ | 2026/10/17 13:47:05 | 34.0 s | 2026/10/17 13:47:07 | 32.0 s | 1.0 s |
| TA01 HHE | 2026/10/17 13:47:36 | 3.0 s | 2026/10/17 13:47:37 | 2.0 s | 0.0 s |
| TA01 HHN | 2026/10/17 13:47:38 | 1.0 s | 2026/10/17 13:47:39 | 0.0 s | 0.0 s |
| TA01 HHZ | 2026/10/17 13:47:37 | 2.0 s | 2026/10/17 13:47:38 | 1.0 s | 0.0 s |
| TA01 HNE | 2026/10/17 13:47:34 | 5.0 s | 2026/10/17 13:47:35 | 4.0 s | 0.0 s |
| TA01 HNN | 2026/10/17 13:47:33 | 6.0 s | 2026/10/17 13:47:35 | 4.0 s | 1.0 s |
| TA01 HNZ | 2026/10/17 13:47:34 | 4.0 s | 2026/10/17 13:47:36 | 3.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station TA01