Monitor de SeedLink - Station LC02
PUERTO SAAVEDRA

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 LC02 BHE  2026/06/29 09:00:32   3.0 s  2026/06/29 09:00:33   2.0 s   1.0 s 
 LC02 BHN  2026/06/29 09:00:29   5.0 s  2026/06/29 09:00:30   5.0 s   0.0 s 
 LC02 BHZ  2026/06/29 09:00:29   5.0 s  2026/06/29 09:00:30   5.0 s   0.0 s 
 LC02 BNZ  2026/06/29 09:00:17   18.0 s  2026/06/29 09:00:19   16.0 s   2.0 s 
 LC02 HHE  2026/06/29 09:00:32   3.0 s  2026/06/29 09:00:33   2.0 s   1.0 s 
 LC02 HHN  2026/06/29 09:00:32   2.0 s  2026/06/29 09:00:34   1.0 s   1.0 s 
 LC02 HHZ  2026/06/29 09:00:32   2.0 s  2026/06/29 09:00:33   2.0 s   0.0 s 
 LC02 HNE  2026/06/29 09:00:29   6.0 s  2026/06/29 09:00:30   5.0 s   1.0 s 
 LC02 HNN  2026/06/29 09:00:33   2.0 s  2026/06/29 09:00:34   1.0 s   1.0 s 
 LC02 HNZ  2026/06/29 09:00:31   3.0 s  2026/06/29 09:00:32   3.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station LC02


Last updated 2026/06/29 09:00:35 UTC CSN