Monitor de SeedLink - Station LC02
PUERTO SAAVEDRA

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 LC02 BHE  2026/05/11 08:31:20   4.0 s  2026/05/11 08:31:21   2.0 s   1.0 s 
 LC02 BHN  2026/05/11 08:31:22   1.0 s  2026/05/11 08:31:23   0.0 s   0.0 s 
 LC02 BHZ  2026/05/11 08:31:14   9.0 s  2026/05/11 08:31:15   8.0 s   0.0 s 
 LC02 BNZ  2026/05/11 08:31:16   7.0 s  2026/05/11 08:31:18   5.0 s   1.0 s 
 LC02 HHE  2026/05/11 08:31:19   4.0 s  2026/05/11 08:31:20   3.0 s   1.0 s 
 LC02 HHN  2026/05/11 08:31:19   4.0 s  2026/05/11 08:31:20   3.0 s   1.0 s 
 LC02 HHZ  2026/05/11 08:31:18   5.0 s  2026/05/11 08:31:20   3.0 s   1.0 s 
 LC02 HNE  2026/05/11 08:31:16   7.0 s  2026/05/11 08:31:17   6.0 s   0.0 s 
 LC02 HNN  2026/05/11 08:31:18   5.0 s  2026/05/11 08:31:19   4.0 s   0.0 s 
 LC02 HNZ  2026/05/11 08:31:20   3.0 s  2026/05/11 08:31:22   1.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station LC02


Last updated 2026/05/11 08:31:24 UTC CSN