Monitor de SeedLink - Station BO03
Pichilemu

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 BO03 BHE  2026/09/24 06:41:20   22.9 d  2026/09/24 13:56:13   22.6 d   7.2 h 
 BO03 BHN  2026/09/24 06:41:21   22.9 d  2026/09/24 14:01:08   22.6 d   7.3 h 
 BO03 BHZ  2026/09/24 06:41:21   22.9 d  2026/09/24 14:01:08   22.6 d   7.3 h 
 BO03 BNZ  2026/09/24 06:41:20   22.9 d  2026/09/24 14:01:08   22.6 d   7.3 h 
 BO03 HHE  2026/09/24 06:41:20   22.9 d  2026/09/24 14:01:08   22.6 d   7.3 h 
 BO03 HHN  2026/09/24 06:41:21   22.9 d  2026/09/24 14:01:08   22.6 d   7.3 h 
 BO03 HHZ  2026/09/24 06:41:21   22.9 d  2026/09/24 14:01:08   22.6 d   7.3 h 
 BO03 HNE  2026/09/24 06:41:21   22.9 d  2026/09/24 14:01:08   22.6 d   7.3 h 
 BO03 HNN  2026/09/24 06:41:21   22.9 d  2026/09/24 14:01:08   22.6 d   7.3 h 
 BO03 HNZ  2026/09/24 06:41:21   22.9 d  2026/09/24 14:01:08   22.6 d   7.3 h 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station BO03


Last updated 2026/10/17 04:52:59 UTC CSN