Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LL07 BHE | 2026/05/11 08:30:32 | 51.0 s | 2026/05/11 08:30:34 | 50.0 s | 1.0 s |
| LL07 BHN | 2026/05/11 08:30:28 | 55.0 s | 2026/05/11 08:30:30 | 53.0 s | 1.0 s |
| LL07 BHZ | 2026/05/11 08:30:33 | 50.0 s | 2026/05/11 08:30:34 | 49.0 s | 1.0 s |
| LL07 BNZ | 2026/05/11 08:30:28 | 55.0 s | 2026/05/11 08:30:31 | 52.0 s | 2.0 s |
| LL07 HHE | 2026/05/11 08:30:31 | 52.0 s | 2026/05/11 08:30:33 | 50.0 s | 1.0 s |
| LL07 HHN | 2026/05/11 08:30:35 | 48.0 s | 2026/05/11 08:30:37 | 46.0 s | 1.0 s |
| LL07 HHZ | 2026/05/11 08:30:33 | 50.0 s | 2026/05/11 08:30:34 | 49.0 s | 1.0 s |
| LL07 HNE | 2026/05/11 08:30:39 | 44.0 s | 2026/05/11 08:30:40 | 43.0 s | 1.0 s |
| LL07 HNN | 2026/05/11 08:30:36 | 47.0 s | 2026/05/11 08:30:37 | 46.0 s | 1.0 s |
| LL07 HNZ | 2026/05/11 08:30:39 | 44.0 s | 2026/05/11 08:30:40 | 43.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station LL07