Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PB22 BHE | 2026/05/11 03:42:03 | 2.3 h | 2026/05/11 05:55:15 | 3.0 m | 2.2 h |
| PB22 BHN | 2026/05/11 03:42:01 | 2.3 h | 2026/05/11 05:55:15 | 3.0 m | 2.2 h |
| PB22 BHZ | 2026/05/11 03:41:54 | 2.3 h | 2026/05/11 05:54:58 | 3.2 m | 2.2 h |
| PB22 HHE | 2026/05/11 03:42:18 | 2.3 h | 2026/05/11 05:57:03 | 70.0 s | 2.2 h |
| PB22 HHN | 2026/05/11 03:42:18 | 2.3 h | 2026/05/11 05:57:03 | 70.0 s | 2.2 h |
| PB22 HHZ | 2026/05/11 03:42:17 | 2.3 h | 2026/05/11 05:56:12 | 120.0 s | 2.2 h |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station PB22