Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| FAR1 BHE | 2026/10/17 04:49:53 | 5.0 s | 2026/10/17 04:49:54 | 4.0 s | 1.0 s |
| FAR1 BHN | 2026/10/17 04:49:54 | 4.0 s | 2026/10/17 04:49:55 | 3.0 s | 0.0 s |
| FAR1 BHZ | 2026/10/17 04:49:51 | 7.0 s | 2026/10/17 04:49:52 | 6.0 s | 0.0 s |
| FAR1 BNZ | 2026/10/17 04:49:40 | 19.0 s | 2026/10/17 04:49:42 | 16.0 s | 2.0 s |
| FAR1 HHE | 2026/10/17 04:49:56 | 2.0 s | 2026/10/17 04:49:58 | 0.0 s | 1.0 s |
| FAR1 HHN | 2026/10/17 04:49:56 | 2.0 s | 2026/10/17 04:49:57 | 1.0 s | 1.0 s |
| FAR1 HHZ | 2026/10/17 04:49:56 | 3.0 s | 2026/10/17 04:49:57 | 1.0 s | 1.0 s |
| FAR1 HNE | 2026/10/17 04:49:54 | 4.0 s | 2026/10/17 04:49:55 | 3.0 s | 0.0 s |
| FAR1 HNN | 2026/10/17 04:49:54 | 4.0 s | 2026/10/17 04:49:55 | 3.0 s | 0.0 s |
| FAR1 HNZ | 2026/10/17 04:49:52 | 7.0 s | 2026/10/17 04:49:53 | 5.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station FAR1