Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| BO02 BHE | 2026/06/29 00:35:51 | 7.0 s | 2026/06/29 00:35:53 | 5.0 s | 2.0 s |
| BO02 BHN | 2026/06/29 00:35:48 | 10.0 s | 2026/06/29 00:35:50 | 8.0 s | 1.0 s |
| BO02 BHZ | 2026/06/29 00:35:50 | 7.0 s | 2026/06/29 00:35:53 | 5.0 s | 2.0 s |
| BO02 BNZ | 2026/06/29 00:35:26 | 31.0 s | 2026/06/29 00:35:30 | 28.0 s | 3.0 s |
| BO02 HHE | 2026/06/29 00:35:55 | 3.0 s | 2026/06/29 00:35:58 | 0.0 s | 3.0 s |
| BO02 HHN | 2026/06/29 00:35:51 | 7.0 s | 2026/06/29 00:35:53 | 5.0 s | 2.0 s |
| BO02 HHZ | 2026/06/29 00:35:55 | 2.0 s | 2026/06/29 00:35:58 | 0.0 s | 2.0 s |
| BO02 HNE | 2026/06/29 00:35:56 | 2.0 s | 2026/06/29 00:35:58 | 0.0 s | 2.0 s |
| BO02 HNN | 2026/06/29 00:35:51 | 7.0 s | 2026/06/29 00:35:53 | 5.0 s | 1.0 s |
| BO02 HNZ | 2026/06/29 00:35:53 | 4.0 s | 2026/06/29 00:35:55 | 3.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station BO02