Monitor de SeedLink - Station BO02
Daracena

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 BO02 BHE  2026/10/17 04:49:43   15.0 s  2026/10/17 04:49:44   14.0 s   1.0 s 
 BO02 BHN  2026/10/17 04:49:48   10.0 s  2026/10/17 04:49:49   9.0 s   1.0 s 
 BO02 BHZ  2026/10/17 04:49:46   12.0 s  2026/10/17 04:49:48   11.0 s   1.0 s 
 BO02 BNZ  2026/10/17 04:49:25   33.0 s  2026/10/17 04:49:27   31.0 s   2.0 s 
 BO02 HHE  2026/10/17 04:49:56   2.0 s  2026/10/17 04:49:58   1.0 s   1.0 s 
 BO02 HHN  2026/10/17 04:49:52   6.0 s  2026/10/17 04:49:54   5.0 s   1.0 s 
 BO02 HHZ  2026/10/17 04:49:52   6.0 s  2026/10/17 04:49:54   5.0 s   1.0 s 
 BO02 HNE  2026/10/17 04:49:55   3.0 s  2026/10/17 04:49:56   2.0 s   1.0 s 
 BO02 HNN  2026/10/17 04:49:54   4.0 s  2026/10/17 04:49:55   3.0 s   1.0 s 
 BO02 HNZ  2026/10/17 04:49:55   3.0 s  2026/10/17 04:49:56   2.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station BO02


Last updated 2026/10/17 04:49:59 UTC CSN