Monitor de SeedLink - Station LR03
Panguipulli

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 LR03 BHE  2026/06/29 09:00:30   5.0 s  2026/06/29 09:00:31   4.0 s   0.0 s 
 LR03 BHN  2026/06/29 09:00:27   7.0 s  2026/06/29 09:00:28   7.0 s   0.0 s 
 LR03 BHZ  2026/06/29 09:00:28   6.0 s  2026/06/29 09:00:30   5.0 s   1.0 s 
 LR03 BNZ  2026/06/29 09:00:27   7.0 s  2026/06/29 09:00:30   5.0 s   2.0 s 
 LR03 HHE  2026/06/29 09:00:28   6.0 s  2026/06/29 09:00:29   6.0 s   0.0 s 
 LR03 HHN  2026/06/29 09:00:33   1.0 s  2026/06/29 09:00:34   1.0 s   0.0 s 
 LR03 HHZ  2026/06/29 09:00:30   5.0 s  2026/06/29 09:00:31   4.0 s   0.0 s 
 LR03 HNE  2026/06/29 09:00:31   3.0 s  2026/06/29 09:00:32   3.0 s   0.0 s 
 LR03 HNN  2026/06/29 09:00:31   3.0 s  2026/06/29 09:00:33   2.0 s   1.0 s 
 LR03 HNZ  2026/06/29 09:00:31   3.0 s  2026/06/29 09:00:32   3.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station LR03


Last updated 2026/06/29 09:00:35 UTC CSN