Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| BO04 BHE | 2026/05/11 04:36:59 | 7.0 s | 2026/05/11 04:37:01 | 6.0 s | 1.0 s |
| BO04 BHN | 2026/05/11 04:36:57 | 9.0 s | 2026/05/11 04:36:59 | 8.0 s | 1.0 s |
| BO04 BHZ | 2026/05/11 04:36:59 | 8.0 s | 2026/05/11 04:37:00 | 7.0 s | 1.0 s |
| BO04 BNZ | 2026/05/11 04:36:45 | 21.0 s | 2026/05/11 04:36:48 | 19.0 s | 2.0 s |
| BO04 HHE | 2026/05/11 04:37:01 | 5.0 s | 2026/05/11 04:37:02 | 5.0 s | 0.0 s |
| BO04 HHN | 2026/05/11 04:37:03 | 3.0 s | 2026/05/11 04:37:05 | 2.0 s | 1.0 s |
| BO04 HHZ | 2026/05/11 04:37:01 | 5.0 s | 2026/05/11 04:37:02 | 5.0 s | 0.0 s |
| BO04 HNE | 2026/05/11 04:37:04 | 2.0 s | 2026/05/11 04:37:05 | 2.0 s | 0.0 s |
| BO04 HNN | 2026/05/11 04:37:06 | 0.0 s | 2026/05/11 04:37:07 | 0.0 s | 0.0 s |
| BO04 HNZ | 2026/05/11 04:37:04 | 2.0 s | 2026/05/11 04:37:05 | 2.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station BO04