Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MG03 BHE | 2026/05/11 07:58:11 | 10.0 s | 2026/05/11 07:58:12 | 9.0 s | 0.0 s |
| MG03 BHN | 2026/05/11 07:58:09 | 11.0 s | 2026/05/11 07:58:11 | 10.0 s | 1.0 s |
| MG03 BHZ | 2026/05/11 07:58:15 | 6.0 s | 2026/05/11 07:58:16 | 5.0 s | 0.0 s |
| MG03 BNZ | 2026/05/11 07:57:58 | 23.0 s | 2026/05/11 07:58:00 | 21.0 s | 1.0 s |
| MG03 HHE | 2026/05/11 07:58:15 | 6.0 s | 2026/05/11 07:58:16 | 5.0 s | 0.0 s |
| MG03 HHN | 2026/05/11 07:58:18 | 3.0 s | 2026/05/11 07:58:19 | 2.0 s | 1.0 s |
| MG03 HHZ | 2026/05/11 07:58:18 | 3.0 s | 2026/05/11 07:58:19 | 2.0 s | 0.0 s |
| MG03 HNE | 2026/05/11 07:58:15 | 6.0 s | 2026/05/11 07:58:16 | 5.0 s | 1.0 s |
| MG03 HNN | 2026/05/11 07:58:14 | 6.0 s | 2026/05/11 07:58:16 | 5.0 s | 1.0 s |
| MG03 HNZ | 2026/05/11 07:58:19 | 2.0 s | 2026/05/11 07:58:20 | 1.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MG03