Monitor de SeedLink - Station LR04
Corral

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 LR04 BHE  2026/06/29 09:00:30   5.0 s  2026/06/29 09:00:31   4.0 s   0.0 s 
 LR04 BHN  2026/06/29 09:00:25   9.0 s  2026/06/29 09:00:27   8.0 s   1.0 s 
 LR04 BHZ  2026/06/29 09:00:25   9.0 s  2026/06/29 09:00:26   9.0 s   0.0 s 
 LR04 BNZ  2026/06/29 09:00:18   16.0 s  2026/06/29 09:00:20   15.0 s   1.0 s 
 LR04 HHE  2026/06/29 09:00:33   1.0 s  2026/06/29 09:00:35   0.0 s   1.0 s 
 LR04 HHN  2026/06/29 09:00:31   4.0 s  2026/06/29 09:00:32   3.0 s   0.0 s 
 LR04 HHZ  2026/06/29 09:00:34   0.0 s  2026/06/29 09:00:35   0.0 s   0.0 s 
 LR04 HNE  2026/06/29 09:00:30   5.0 s  2026/06/29 09:00:31   4.0 s   0.0 s 
 LR04 HNN  2026/06/29 09:00:30   4.0 s  2026/06/29 09:00:32   3.0 s   1.0 s 
 LR04 HNZ  2026/06/29 09:00:32   2.0 s  2026/06/29 09:00:33   2.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station LR04


Last updated 2026/06/29 09:00:35 UTC CSN