Monitor de SeedLink - Station LL02
Futaleufu

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 LL02 BHE  2026/05/08 21:44:49   2.4 d  2026/05/08 21:49:46   2.4 d   5.0 m 
 LL02 BHN  2026/05/08 21:44:49   2.4 d  2026/05/08 21:49:46   2.4 d   5.0 m 
 LL02 BHZ  2026/05/08 21:44:49   2.4 d  2026/05/08 21:49:46   2.4 d   5.0 m 
 LL02 BNZ  2026/05/08 21:44:49   2.4 d  2026/05/08 21:49:46   2.4 d   5.0 m 
 LL02 HHE  2026/05/08 21:44:49   2.4 d  2026/05/08 21:49:46   2.4 d   4.9 m 
 LL02 HHN  2026/05/08 21:44:49   2.4 d  2026/05/08 21:49:46   2.4 d   4.9 m 
 LL02 HHZ  2026/05/08 21:44:50   2.4 d  2026/05/08 21:49:46   2.4 d   4.9 m 
 LL02 HNE  2026/05/08 21:44:50   2.4 d  2026/05/08 21:49:46   2.4 d   4.9 m 
 LL02 HNN  2026/05/08 21:44:50   2.4 d  2026/05/08 21:49:46   2.4 d   4.9 m 
 LL02 HNZ  2026/05/08 21:44:50   2.4 d  2026/05/08 21:49:46   2.4 d   4.9 m 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station LL02


Last updated 2026/05/11 08:31:24 UTC CSN