Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GO08 BHE | 2026/06/28 23:59:17 | 36.7 m | 2026/06/29 00:04:13 | 31.7 m | 4.9 m |
| GO08 BHN | 2026/06/28 23:59:17 | 36.7 m | 2026/06/29 00:04:13 | 31.7 m | 4.9 m |
| GO08 BHZ | 2026/06/28 23:59:17 | 36.7 m | 2026/06/29 00:04:13 | 31.7 m | 4.9 m |
| GO08 HNE | 2026/06/28 23:59:17 | 36.7 m | 2026/06/29 00:04:13 | 31.7 m | 4.9 m |
| GO08 HNN | 2026/06/28 23:59:17 | 36.7 m | 2026/06/29 00:04:13 | 31.7 m | 4.9 m |
| GO08 HNZ | 2026/06/28 23:59:17 | 36.7 m | 2026/06/29 00:04:13 | 31.7 m | 4.9 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station GO08