Monitor de SeedLink - Station MT07
Cerro El Roble

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 MT07 BHE  2026/07/17 23:50:41   92.8 d  2026/07/17 23:50:42   92.8 d   1.0 s 
 MT07 BHN  2026/07/17 23:50:36   92.8 d  2026/07/17 23:50:38   92.8 d   2.0 s 
 MT07 BHZ  2026/07/17 23:50:33   92.8 d  2026/07/17 23:50:35   92.8 d   1.0 s 
 MT07 BNZ  2026/07/17 23:50:25   92.8 d  2026/07/17 23:50:28   92.8 d   3.0 s 
 MT07 HHE  2026/07/17 23:50:39   92.8 d  2026/07/17 23:50:41   92.8 d   2.0 s 
 MT07 HHN  2026/07/17 23:50:41   92.8 d  2026/07/17 23:50:42   92.8 d   1.0 s 
 MT07 HHZ  2026/07/17 23:50:40   92.8 d  2026/07/17 23:50:43   92.8 d   2.0 s 
 MT07 HNE  2026/07/17 23:50:40   92.8 d  2026/07/17 23:50:42   92.8 d   2.0 s 
 MT07 HNN  2026/07/17 23:50:37   92.8 d  2026/07/17 23:50:38   92.8 d   1.0 s 
 MT07 HNZ  2026/07/17 23:50:38   92.8 d  2026/07/17 23:50:39   92.8 d   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station MT07


Last updated 2026/10/18 19:40:55 UTC CSN