Monitor de SeedLink - Station MT07
Cerro El Roble

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 MT07 BHE  2026/06/29 00:35:48   10.0 s  2026/06/29 00:35:49   8.0 s   1.0 s 
 MT07 BHN  2026/06/29 00:35:46   12.0 s  2026/06/29 00:35:47   10.0 s   1.0 s 
 MT07 BHZ  2026/06/29 00:35:46   12.0 s  2026/06/29 00:35:48   9.0 s   2.0 s 
 MT07 BNZ  2026/06/29 00:35:43   14.0 s  2026/06/29 00:35:46   11.0 s   3.0 s 
 MT07 HHE  2026/06/29 00:35:53   4.0 s  2026/06/29 00:35:55   3.0 s   1.0 s 
 MT07 HHN  2026/06/29 00:35:51   6.0 s  2026/06/29 00:35:54   4.0 s   2.0 s 
 MT07 HHZ  2026/06/29 00:35:53   5.0 s  2026/06/29 00:35:55   3.0 s   2.0 s 
 MT07 HNE  2026/06/29 00:35:52   6.0 s  2026/06/29 00:35:54   4.0 s   1.0 s 
 MT07 HNN  2026/06/29 00:35:50   8.0 s  2026/06/29 00:35:52   6.0 s   2.0 s 
 MT07 HNZ  2026/06/29 00:35:50   7.0 s  2026/06/29 00:35:52   6.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station MT07


Last updated 2026/06/29 00:35:58 UTC CSN