Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| CO04 BHE | 2026/10/17 06:41:02 | 4.0 s | 2026/10/17 06:41:04 | 3.0 s | 1.0 s |
| CO04 BHN | 2026/10/17 06:41:00 | 7.0 s | 2026/10/17 06:41:01 | 6.0 s | 0.0 s |
| CO04 BHZ | 2026/10/17 06:41:01 | 6.0 s | 2026/10/17 06:41:02 | 5.0 s | 1.0 s |
| CO04 BNZ | 2026/10/17 06:40:37 | 30.0 s | 2026/10/17 06:40:39 | 28.0 s | 1.0 s |
| CO04 HHE | 2026/10/17 06:41:02 | 4.0 s | 2026/10/17 06:41:03 | 4.0 s | 0.0 s |
| CO04 HHN | 2026/10/17 06:41:05 | 1.0 s | 2026/10/17 06:41:06 | 1.0 s | 0.0 s |
| CO04 HHZ | 2026/10/17 06:41:03 | 3.0 s | 2026/10/17 06:41:05 | 2.0 s | 1.0 s |
| CO04 HNE | 2026/10/17 06:41:02 | 5.0 s | 2026/10/17 06:41:03 | 4.0 s | 0.0 s |
| CO04 HNN | 2026/10/17 06:41:05 | 2.0 s | 2026/10/17 06:41:06 | 1.0 s | 1.0 s |
| CO04 HNZ | 2026/10/17 06:41:03 | 3.0 s | 2026/10/17 06:41:04 | 3.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station CO04