Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| CO03 BHE | 2026/10/17 06:41:02 | 4.0 s | 2026/10/17 06:41:04 | 3.0 s | 1.0 s |
| CO03 BHN | 2026/10/17 06:40:52 | 14.0 s | 2026/10/17 06:40:54 | 13.0 s | 1.0 s |
| CO03 BHZ | 2026/10/17 06:41:03 | 4.0 s | 2026/10/17 06:41:04 | 3.0 s | 0.0 s |
| CO03 BNZ | 2026/10/17 06:40:38 | 29.0 s | 2026/10/17 06:40:40 | 27.0 s | 2.0 s |
| CO03 HHE | 2026/10/17 06:41:00 | 7.0 s | 2026/10/17 06:41:01 | 6.0 s | 1.0 s |
| CO03 HHN | 2026/10/17 06:41:01 | 5.0 s | 2026/10/17 06:41:03 | 4.0 s | 1.0 s |
| CO03 HHZ | 2026/10/17 06:41:01 | 5.0 s | 2026/10/17 06:41:02 | 5.0 s | 0.0 s |
| CO03 HNE | 2026/10/17 06:41:04 | 3.0 s | 2026/10/17 06:41:05 | 2.0 s | 0.0 s |
| CO03 HNN | 2026/10/17 06:41:03 | 4.0 s | 2026/10/17 06:41:04 | 3.0 s | 0.0 s |
| CO03 HNZ | 2026/10/17 06:41:05 | 1.0 s | 2026/10/17 06:41:06 | 1.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station CO03