Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| CO03 BHE | 2026/05/11 07:58:14 | 7.0 s | 2026/05/11 07:58:15 | 6.0 s | 1.0 s |
| CO03 BHN | 2026/05/11 07:58:08 | 13.0 s | 2026/05/11 07:58:09 | 12.0 s | 1.0 s |
| CO03 BHZ | 2026/05/11 07:58:15 | 6.0 s | 2026/05/11 07:58:16 | 5.0 s | 1.0 s |
| CO03 BNZ | 2026/05/11 07:58:15 | 6.0 s | 2026/05/11 07:58:17 | 4.0 s | 2.0 s |
| CO03 HHE | 2026/05/11 07:58:17 | 3.0 s | 2026/05/11 07:58:19 | 2.0 s | 1.0 s |
| CO03 HHN | 2026/05/11 07:58:19 | 2.0 s | 2026/05/11 07:58:20 | 1.0 s | 1.0 s |
| CO03 HHZ | 2026/05/11 07:58:19 | 1.0 s | 2026/05/11 07:58:21 | 0.0 s | 1.0 s |
| CO03 HNE | 2026/05/11 07:58:19 | 1.0 s | 2026/05/11 07:58:21 | 0.0 s | 1.0 s |
| CO03 HNN | 2026/05/11 07:58:14 | 7.0 s | 2026/05/11 07:58:15 | 6.0 s | 1.0 s |
| CO03 HNZ | 2026/05/11 07:58:20 | 1.0 s | 2026/05/11 07:58:21 | 0.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station CO03