Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PB06 BHE | 2026/10/17 03:55:46 | 8.0 s | 2026/10/17 03:55:49 | 5.0 s | 2.0 s |
| PB06 BHN | 2026/10/17 03:55:43 | 12.0 s | 2026/10/17 03:55:45 | 9.0 s | 2.0 s |
| PB06 BHZ | 2026/10/17 03:55:40 | 14.0 s | 2026/10/17 03:55:43 | 11.0 s | 2.0 s |
| PB06 HHE | 2026/10/17 03:55:53 | 2.0 s | 2026/10/17 03:55:54 | 0.0 s | 1.0 s |
| PB06 HHN | 2026/10/17 03:55:52 | 2.0 s | 2026/10/17 03:55:53 | 1.0 s | 0.0 s |
| PB06 HHZ | 2026/10/17 03:55:48 | 6.0 s | 2026/10/17 03:55:49 | 5.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station PB06