Monitor de SeedLink - Station LL03
Lodge Petrohue

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 LL03 BHE  2026/06/29 10:48:38   4.0 s  2026/06/29 10:48:39   3.0 s   1.0 s 
 LL03 BHN  2026/06/29 10:48:36   6.0 s  2026/06/29 10:48:38   4.0 s   1.0 s 
 LL03 BHZ  2026/06/29 10:48:33   9.0 s  2026/06/29 10:48:35   7.0 s   1.0 s 
 LL03 BNZ  2026/06/29 10:48:19   23.0 s  2026/06/29 10:48:22   20.0 s   2.0 s 
 LL03 HHE  2026/06/29 10:48:40   2.0 s  2026/06/29 10:48:41   1.0 s   1.0 s 
 LL03 HHN  2026/06/29 10:48:38   4.0 s  2026/06/29 10:48:39   3.0 s   0.0 s 
 LL03 HHZ  2026/06/29 10:48:38   4.0 s  2026/06/29 10:48:39   3.0 s   0.0 s 
 LL03 HNE  2026/06/29 10:48:41   1.0 s  2026/06/29 10:48:42   0.0 s   0.0 s 
 LL03 HNN  2026/06/29 10:48:38   4.0 s  2026/06/29 10:48:39   3.0 s   0.0 s 
 LL03 HNZ  2026/06/29 10:48:40   2.0 s  2026/06/29 10:48:41   1.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station LL03


Last updated 2026/06/29 10:48:43 UTC CSN