Monitor de SeedLink - Station VA04
Juan Fernandez

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 VA04 BHE  2026/10/19 04:29:30   4.0 s  2026/10/19 04:29:31   3.0 s   0.0 s 
 VA04 BHN  2026/10/19 04:29:26   7.0 s  2026/10/19 04:29:28   6.0 s   1.0 s 
 VA04 BHZ  2026/10/19 04:29:25   9.0 s  2026/10/19 04:29:26   8.0 s   0.0 s 
 VA04 BNZ  2026/10/19 04:29:27   7.0 s  2026/10/19 04:29:29   5.0 s   1.0 s 
 VA04 HHE  2026/10/19 04:29:32   1.0 s  2026/10/19 04:29:34   0.0 s   1.0 s 
 VA04 HHN  2026/10/19 04:29:33   1.0 s  2026/10/19 04:29:34   0.0 s   0.0 s 
 VA04 HHZ  2026/10/19 04:29:30   3.0 s  2026/10/19 04:29:32   2.0 s   1.0 s 
 VA04 HNE  2026/10/19 04:29:31   2.0 s  2026/10/19 04:29:33   1.0 s   1.0 s 
 VA04 HNN  2026/10/19 04:29:33   1.0 s  2026/10/19 04:29:34   0.0 s   0.0 s 
 VA04 HNZ  2026/10/19 04:29:32   1.0 s  2026/10/19 04:29:34   0.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station VA04


Last updated 2026/10/19 04:29:34 UTC CSN