Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| COYC 00.BHE | 2026/10/17 15:47:43 | 5.0 s | 2026/10/17 15:47:47 | 1.0 s | 3.0 s |
| COYC 00.BHN | 2026/10/17 15:47:42 | 6.0 s | 2026/10/17 15:47:45 | 3.0 s | 3.0 s |
| COYC 00.BHZ | 2026/10/17 15:47:35 | 13.0 s | 2026/10/17 15:47:39 | 9.0 s | 3.0 s |
| COYC 00.LHE | 2026/10/17 15:45:57 | 111.0 s | 2026/10/17 15:46:18 | 90.0 s | 21.0 s |
| COYC 00.LHN | 2026/10/17 15:45:12 | 2.6 m | 2026/10/17 15:45:32 | 2.3 m | 20.0 s |
| COYC 00.LHZ | 2026/10/17 15:45:42 | 2.1 m | 2026/10/17 15:46:03 | 105.0 s | 21.0 s |
| COYC 10.BHE | 2026/10/17 15:47:36 | 12.0 s | 2026/10/17 15:47:40 | 8.0 s | 3.0 s |
| COYC 10.BHN | 2026/10/17 15:47:40 | 8.0 s | 2026/10/17 15:47:43 | 5.0 s | 3.0 s |
| COYC 10.BHZ | 2026/10/17 15:47:43 | 5.0 s | 2026/10/17 15:47:47 | 1.0 s | 3.0 s |
| COYC 10.LHE | 2026/10/17 15:45:28 | 2.3 m | 2026/10/17 15:45:49 | 119.0 s | 21.0 s |
| COYC 10.LHN | 2026/10/17 15:44:19 | 3.5 m | 2026/10/17 15:44:40 | 3.1 m | 21.0 s |
| COYC 10.LHZ | 2026/10/17 15:45:23 | 2.4 m | 2026/10/17 15:45:44 | 2.1 m | 21.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station COYC