Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SPB 00.BHE | 2026/05/11 08:30:36 | 47.0 s | 2026/05/11 08:31:16 | 7.0 s | 39.0 s |
| SPB 00.BHN | 2026/05/11 08:30:41 | 42.0 s | 2026/05/11 08:31:05 | 18.0 s | 23.0 s |
| SPB 00.BHZ | 2026/05/11 08:30:14 | 70.0 s | 2026/05/11 08:30:39 | 44.0 s | 25.0 s |
| SPB 00.LHE | 2026/05/11 08:27:28 | 3.9 m | 2026/05/11 08:30:00 | 83.0 s | 2.5 m |
| SPB 00.LHN | 2026/05/11 08:25:18 | 6.1 m | 2026/05/11 08:27:50 | 3.6 m | 2.5 m |
| SPB 00.LHZ | 2026/05/11 08:26:06 | 5.3 m | 2026/05/11 08:28:13 | 3.2 m | 2.1 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station SPB