Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SPB 00.BHE | 2026/10/17 02:07:24 | 22.0 s | 2026/10/17 02:07:30 | 16.0 s | 5.0 s |
| SPB 00.BHN | 2026/10/17 02:07:23 | 22.0 s | 2026/10/17 02:07:26 | 20.0 s | 2.0 s |
| SPB 00.BHZ | 2026/10/17 02:07:26 | 20.0 s | 2026/10/17 02:07:32 | 14.0 s | 6.0 s |
| SPB 00.LHE | 2026/10/17 02:04:56 | 2.8 m | 2026/10/17 02:05:58 | 108.0 s | 62.0 s |
| SPB 00.LHN | 2026/10/17 02:03:47 | 4.0 m | 2026/10/17 02:04:49 | 3.0 m | 62.0 s |
| SPB 00.LHZ | 2026/10/17 02:06:05 | 101.0 s | 2026/10/17 02:07:07 | 39.0 s | 62.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station SPB