Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MT19 BHE | 2026/10/17 07:26:08 | 2.0 s | 2026/10/17 07:26:09 | 2.0 s | 0.0 s |
| MT19 BHN | 2026/10/17 07:26:03 | 7.0 s | 2026/10/17 07:26:04 | 7.0 s | 0.0 s |
| MT19 BHZ | 2026/10/17 07:25:54 | 16.0 s | 2026/10/17 07:25:55 | 16.0 s | 0.0 s |
| MT19 HHE | 2026/10/17 07:26:08 | 3.0 s | 2026/10/17 07:26:09 | 2.0 s | 1.0 s |
| MT19 HHN | 2026/10/17 07:26:09 | 1.0 s | 2026/10/17 07:26:10 | 1.0 s | 0.0 s |
| MT19 HHZ | 2026/10/17 07:26:08 | 2.0 s | 2026/10/17 07:26:09 | 2.0 s | 0.0 s |
| MT19 HNE | 2026/10/17 07:26:03 | 7.0 s | 2026/10/17 07:26:04 | 7.0 s | 0.0 s |
| MT19 HNN | 2026/10/17 07:26:09 | 2.0 s | 2026/10/17 07:26:10 | 1.0 s | 1.0 s |
| MT19 HNZ | 2026/10/17 07:26:04 | 6.0 s | 2026/10/17 07:26:05 | 6.0 s | 0.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MT19