Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| VA01 BHE | 2026/06/29 03:05:58 | 18.2 m | 2026/06/29 03:10:56 | 13.2 m | 5.0 m |
| VA01 BHN | 2026/06/29 03:05:58 | 18.2 m | 2026/06/29 03:10:56 | 13.2 m | 5.0 m |
| VA01 BHZ | 2026/06/29 03:05:58 | 18.2 m | 2026/06/29 03:10:56 | 13.2 m | 5.0 m |
| VA01 BNZ | 2026/06/29 03:05:57 | 18.2 m | 2026/06/29 03:10:56 | 13.2 m | 5.0 m |
| VA01 HHE | 2026/06/29 03:05:58 | 18.2 m | 2026/06/29 03:10:56 | 13.2 m | 5.0 m |
| VA01 HHN | 2026/06/29 03:05:58 | 18.2 m | 2026/06/29 03:10:56 | 13.2 m | 5.0 m |
| VA01 HHZ | 2026/06/29 03:05:58 | 18.2 m | 2026/06/29 03:10:56 | 13.2 m | 5.0 m |
| VA01 HNE | 2026/06/29 03:05:58 | 18.2 m | 2026/06/29 03:10:56 | 13.2 m | 5.0 m |
| VA01 HNN | 2026/06/29 03:05:58 | 18.2 m | 2026/06/29 03:10:56 | 13.2 m | 5.0 m |
| VA01 HNZ | 2026/06/29 03:05:58 | 18.2 m | 2026/06/29 03:10:56 | 13.2 m | 5.0 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station VA01