Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| VA01 BHE | 2026/10/17 03:07:43 | 7.0 s | 2026/10/17 03:07:45 | 6.0 s | 1.0 s |
| VA01 BHN | 2026/10/17 03:07:46 | 5.0 s | 2026/10/17 03:07:47 | 4.0 s | 0.0 s |
| VA01 BHZ | 2026/10/17 03:07:46 | 4.0 s | 2026/10/17 03:07:48 | 3.0 s | 1.0 s |
| VA01 BNZ | 2026/10/17 03:07:32 | 19.0 s | 2026/10/17 03:07:34 | 17.0 s | 1.0 s |
| VA01 HHE | 2026/10/17 03:07:49 | 1.0 s | 2026/10/17 03:07:50 | 1.0 s | 0.0 s |
| VA01 HHN | 2026/10/17 03:07:49 | 1.0 s | 2026/10/17 03:07:51 | 0.0 s | 1.0 s |
| VA01 HHZ | 2026/10/17 03:07:49 | 2.0 s | 2026/10/17 03:07:50 | 1.0 s | 0.0 s |
| VA01 HNE | 2026/10/17 03:07:47 | 3.0 s | 2026/10/17 03:07:48 | 3.0 s | 0.0 s |
| VA01 HNN | 2026/10/17 03:07:49 | 1.0 s | 2026/10/17 03:07:51 | 0.0 s | 1.0 s |
| VA01 HNZ | 2026/10/17 03:07:49 | 1.0 s | 2026/10/17 03:07:51 | 0.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station VA01