Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GO01 BHE | 2026/06/28 21:14:10 | 3.4 h | 2026/06/28 21:19:09 | 3.3 h | 5.0 m |
| GO01 BHN | 2026/06/28 21:14:10 | 3.4 h | 2026/06/28 21:19:09 | 3.3 h | 5.0 m |
| GO01 BHZ | 2026/06/28 21:14:10 | 3.4 h | 2026/06/28 21:19:09 | 3.3 h | 5.0 m |
| GO01 HNE | 2026/06/28 21:14:10 | 3.4 h | 2026/06/28 21:19:09 | 3.3 h | 5.0 m |
| GO01 HNN | 2026/06/28 21:14:10 | 3.4 h | 2026/06/28 21:19:09 | 3.3 h | 5.0 m |
| GO01 HNZ | 2026/06/28 21:14:10 | 3.4 h | 2026/06/28 21:19:09 | 3.3 h | 5.0 m |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station GO01