Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MT01 BHE | 2026/06/29 00:35:44 | 14.0 s | 2026/06/29 00:35:46 | 11.0 s | 2.0 s |
| MT01 BHN | 2026/06/29 00:35:47 | 11.0 s | 2026/06/29 00:35:51 | 7.0 s | 4.0 s |
| MT01 BHZ | 2026/06/29 00:35:49 | 9.0 s | 2026/06/29 00:35:53 | 5.0 s | 3.0 s |
| MT01 BNZ | 2026/06/29 00:35:23 | 35.0 s | 2026/06/29 00:35:29 | 28.0 s | 6.0 s |
| MT01 HHE | 2026/06/29 00:35:53 | 4.0 s | 2026/06/29 00:35:58 | 0.0 s | 4.0 s |
| MT01 HHN | 2026/06/29 00:35:53 | 5.0 s | 2026/06/29 00:35:56 | 1.0 s | 3.0 s |
| MT01 HHZ | 2026/06/29 00:35:52 | 5.0 s | 2026/06/29 00:35:56 | 2.0 s | 3.0 s |
| MT01 HNE | 2026/06/29 00:35:55 | 3.0 s | 2026/06/29 00:35:58 | 0.0 s | 3.0 s |
| MT01 HNN | 2026/06/29 00:35:50 | 8.0 s | 2026/06/29 00:35:53 | 5.0 s | 2.0 s |
| MT01 HNZ | 2026/06/29 00:35:52 | 6.0 s | 2026/06/29 00:35:56 | 2.0 s | 3.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MT01