Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GO09 BHE | 2026/05/11 05:58:11 | 1.0 s | 2026/05/11 05:58:12 | 0.0 s | 1.0 s |
| GO09 BHN | 2026/05/11 05:58:10 | 2.0 s | 2026/05/11 05:58:12 | 0.0 s | 1.0 s |
| GO09 BHZ | 2026/05/11 05:58:10 | 3.0 s | 2026/05/11 05:58:11 | 1.0 s | 1.0 s |
| GO09 HNE | 2026/05/11 05:58:10 | 2.0 s | 2026/05/11 05:58:11 | 1.0 s | 1.0 s |
| GO09 HNN | 2026/05/11 05:58:10 | 2.0 s | 2026/05/11 05:58:11 | 1.0 s | 1.0 s |
| GO09 HNZ | 2026/05/11 05:58:11 | 1.0 s | 2026/05/11 05:58:12 | 0.0 s | 1.0 s |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station GO09