Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| LL04 BHE | 2026/03/22 00:35:51 | 50.3 d | 2026/03/22 00:35:51 | n/a | n/a |
| LL04 BHN | 2026/03/22 00:35:51 | 50.3 d | 2026/03/22 00:35:51 | n/a | n/a |
| LL04 BHZ | 2026/03/22 00:35:51 | 50.3 d | 2026/03/22 00:35:51 | n/a | n/a |
| LL04 HHE | 2026/03/22 00:35:51 | 50.3 d | 2026/03/22 00:35:51 | n/a | n/a |
| LL04 HHN | 2026/03/22 00:35:51 | 50.3 d | 2026/03/22 00:35:51 | n/a | n/a |
| LL04 HHZ | 2026/03/22 00:35:52 | 50.3 d | 2026/03/22 00:35:52 | n/a | n/a |
| LL04 HNE | 2026/03/22 00:35:52 | 50.3 d | 2026/03/22 00:35:52 | n/a | n/a |
| LL04 HNN | 2026/03/22 00:35:52 | 50.3 d | 2026/03/22 00:35:52 | n/a | n/a |
| LL04 HNZ | 2026/03/22 00:35:52 | 50.3 d | 2026/03/22 00:35:52 | n/a | n/a |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station LL04