Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| AP02 BHE | 2026/03/09 16:15:21 | 62.7 d | 2026/03/09 16:15:21 | n/a | n/a |
| AP02 BHN | 2026/03/09 16:15:21 | 62.7 d | 2026/03/09 16:15:21 | n/a | n/a |
| AP02 BHZ | 2026/03/09 16:15:21 | 62.7 d | 2026/03/09 16:15:21 | n/a | n/a |
| AP02 BNZ | 2026/03/09 16:15:20 | 62.7 d | 2026/03/09 16:15:20 | n/a | n/a |
| AP02 HHE | 2026/03/09 16:15:21 | 62.7 d | 2026/03/09 16:15:21 | n/a | n/a |
| AP02 HHN | 2026/03/09 16:15:21 | 62.7 d | 2026/03/09 16:15:21 | n/a | n/a |
| AP02 HHZ | 2026/03/09 16:15:21 | 62.7 d | 2026/03/09 16:15:21 | n/a | n/a |
| AP02 HNE | 2026/03/09 16:15:21 | 62.7 d | 2026/03/09 16:15:21 | n/a | n/a |
| AP02 HNN | 2026/03/09 16:15:21 | 62.7 d | 2026/03/09 16:15:21 | n/a | n/a |
| AP02 HNZ | 2026/03/09 16:15:21 | 62.7 d | 2026/03/09 16:15:21 | n/a | n/a |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station AP02