Monitor de SeedLink - Station AP02
Surire

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 AP02 BHE  2026/06/29 10:48:32   10.0 s  2026/06/29 10:48:34   8.0 s   1.0 s 
 AP02 BHN  2026/06/29 10:48:40   2.0 s  2026/06/29 10:48:42   0.0 s   1.0 s 
 AP02 BHZ  2026/06/29 10:48:41   1.0 s  2026/06/29 10:48:42   0.0 s   1.0 s 
 AP02 BNZ  2026/06/29 10:48:15   27.0 s  2026/06/29 10:48:18   24.0 s   2.0 s 
 AP02 HHE  2026/06/29 10:48:40   2.0 s  2026/06/29 10:48:41   1.0 s   1.0 s 
 AP02 HHN  2026/06/29 10:48:36   6.0 s  2026/06/29 10:48:38   4.0 s   1.0 s 
 AP02 HHZ  2026/06/29 10:48:38   4.0 s  2026/06/29 10:48:39   3.0 s   1.0 s 
 AP02 HNE  2026/06/29 10:48:40   2.0 s  2026/06/29 10:48:41   1.0 s   0.0 s 
 AP02 HNN  2026/06/29 10:48:38   4.0 s  2026/06/29 10:48:40   2.0 s   1.0 s 
 AP02 HNZ  2026/06/29 10:48:39   3.0 s  2026/06/29 10:48:40   2.0 s   1.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station AP02


Last updated 2026/06/29 10:48:42 UTC CSN