Monitor de SeedLink - Station MT03
Universidad Adolfo Ibanez

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 MT03 BHE  2026/05/11 04:40:06   1.0 s  2026/05/11 04:40:07   0.0 s   0.0 s 
 MT03 BHN  2026/05/11 04:40:00   6.0 s  2026/05/11 04:40:02   5.0 s   1.0 s 
 MT03 BHZ  2026/05/11 04:40:04   2.0 s  2026/05/11 04:40:05   2.0 s   0.0 s 
 MT03 BNZ  2026/05/11 04:39:33   33.0 s  2026/05/11 04:39:36   31.0 s   2.0 s 
 MT03 HHE  2026/05/11 04:40:06   1.0 s  2026/05/11 04:40:07   0.0 s   0.0 s 
 MT03 HHN  2026/05/11 04:40:02   4.0 s  2026/05/11 04:40:03   4.0 s   0.0 s 
 MT03 HHZ  2026/05/11 04:40:02   5.0 s  2026/05/11 04:40:03   4.0 s   0.0 s 
 MT03 HNE  2026/05/11 04:40:05   1.0 s  2026/05/11 04:40:06   1.0 s   0.0 s 
 MT03 HNN  2026/05/11 04:40:05   1.0 s  2026/05/11 04:40:06   1.0 s   0.0 s 
 MT03 HNZ  2026/05/11 04:40:01   6.0 s  2026/05/11 04:40:02   5.0 s   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station MT03


Last updated 2026/05/11 04:40:07 UTC CSN